FVR 1 (U10) | 8 |
DRA (U10) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 673 | Sun, Mar. 01, 2026 10:45 AM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. | FVR 1 (U10) | DRA (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 4 | 4 | 0 | 0 | 8 |
| DRA (U10) | 9 | 4 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| DRA (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR 1 (U10) | -- |
| DRA (U10) | -- |
| Period 1 |
|---|
| FVR 1 (U10) at 17:34 - #28 C Ku |
| DRA (U10) at 15:52 - #19 N Quantz |
| FVR 1 (U10) at 15:26 - #28 C Ku |
| FVR 1 (U10) at 14:42 - #28 C Ku |
| DRA (U10) at 14:04 - #12 M Pilz |
| DRA (U10) at 12:21 - #19 N Quantz |
| DRA (U10) at 6:16 - #21 D Lawn |
| DRA (U10) at 5:00 - #21 D Lawn |
| DRA (U10) at 4:13 - #20 Z Shore |
| DRA (U10) at 3:44 - #22 T Nerreter |
| FVR 1 (U10) at 3:34 - #17 R McCausland |
| DRA (U10) at 2:27 - #21 D Lawn |
| DRA (U10) at 1:40 - #19 N Quantz |
| Period 2 |
| FVR 1 (U10) at 16:08 - #16 J Sharma |
| FVR 1 (U10) at 14:34 - #25 J Vogel |
| DRA (U10) at 13:54 - #22 T Nerreter |
| DRA (U10) at 11:33 - #12 M Pilz |
| DRA (U10) at 8:05 - #17 S Whyman |
| FVR 1 (U10) at 7:11 - #6 I Roberts |
| DRA (U10) at 6:57 - #22 T Nerreter |
| FVR 1 (U10) at 1:22 - #6 I Roberts |
| Period 1 |
|---|
| FVR 1 (U10) at 2:00 - #17 R McCausland for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | C Ku | 3 | 0 | 3 | 0.00 |
| 6 | I Roberts | 2 | 0 | 2 | 0.00 |
| 16 | J Sharma | 1 | 0 | 1 | 0.00 |
| 17 | R McCausland | 1 | 0 | 1 | 2.00 |
| 25 | J Vogel | 1 | 0 | 1 | 0.00 |
| 1 | T Jones (AP) | 0 | 0 | 0 | 0.00 |
| 3 | A Levshuk | 0 | 0 | 0 | 0.00 |
| 5 | I van der Heul Grewal | 0 | 0 | 0 | 0.00 |
| 9 | A Suzuki | 0 | 0 | 0 | 0.00 |
| 11 | M Zarrelli | 0 | 0 | 0 | 0.00 |
| 22 | M Waugh | 0 | 0 | 0 | 0.00 |
| 27 | L Choroba | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 5 | I van der Heul Grewal | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | N Quantz | 3 | 0 | 3 | 0.00 |
| 21 | D Lawn | 3 | 0 | 3 | 0.00 |
| 22 | T Nerreter | 3 | 0 | 3 | 0.00 |
| 12 | M Pilz | 2 | 0 | 2 | 0.00 |
| 17 | S Whyman | 1 | 0 | 1 | 0.00 |
| 20 | Z Shore | 1 | 0 | 1 | 0.00 |
| 1 | M Deol | 0 | 0 | 0 | 0.00 |
| 4 | F Codrington | 0 | 0 | 0 | 0.00 |
| 8 | E Farlow | 0 | 0 | 0 | 0.00 |
| 10 | R Pedersen | 0 | 0 | 0 | 0.00 |
| 25 | N Lincoln | 0 | 0 | 0 | 0.00 |
| 28 | B Robertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |