VRA 2 (U10) | 7 |
FVR 2 (U10) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 678 | Sun, Mar. 01, 2026 4:30 PM | Minoru Arenas Silver | VRA 2 (U10) | FVR 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 2 (U10) | 5 | 2 | 0 | 0 | 7 |
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA 2 (U10) | -- |
| FVR 2 (U10) | -- |
| Period 1 |
|---|
| VRA 2 (U10) at 13:33 - #34 P Bohorquez Carvajo from #31 A Porter |
| VRA 2 (U10) at 11:00 - #88 N Chan from #12 G Chan |
| VRA 2 (U10) at 4:31 - #34 P Bohorquez Carvajo |
| VRA 2 (U10) at 3:21 - #33 J Yeung from #32 D Sohal |
| VRA 2 (U10) at 0:20 - #35 D Stroumev from #33 J Yeung |
| Period 2 |
| VRA 2 (U10) at 17:04 - #8 D Stroumev from #34 P Bohorquez Carvajo |
| VRA 2 (U10) at 13:56 - #32 D Sohal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | P Bohorquez Carvajo | 2 | 1 | 3 | 0.00 |
| 32 | D Sohal | 1 | 1 | 2 | 0.00 |
| 33 | J Yeung | 1 | 1 | 2 | 0.00 |
| 8 | D Stroumev | 1 | 0 | 1 | 0.00 |
| 35 | D Stroumev | 1 | 0 | 1 | 0.00 |
| 88 | N Chan | 1 | 0 | 1 | 0.00 |
| 12 | G Chan | 0 | 1 | 1 | 0.00 |
| 31 | A Porter | 0 | 1 | 1 | 0.00 |
| 16 | C Chua | 0 | 0 | 0 | 0.00 |
| 36 | H Chew (AP) | 0 | 0 | 0 | 0.00 |
| 93 | O Lo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Yeung |
| H Chua |
| R Humbke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Z Wolfe | 0 | 0 | 0 | 0.00 |
| 8 | A Smith | 0 | 0 | 0 | 0.00 |
| 10 | E Thompson | 0 | 0 | 0 | 0.00 |
| 14 | G Manning | 0 | 0 | 0 | 0.00 |
| 16 | E Tamil Selven | 0 | 0 | 0 | 0.00 |
| 17 | N Scheer | 0 | 0 | 0 | 0.00 |
| 18 | H Park | 0 | 0 | 0 | 0.00 |
| 21 | T Choi | 0 | 0 | 0 | 0.00 |
| 24 | N Popowich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |