CRA (U14 - AG) | 7 |
RRA (U14 - AG) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 11, 2026 7:30 PM | Sardis Sports Complex 3 | CRA (U14 - AG) | RRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| RRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| RRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (U14 - AG) | -- |
| RRA (U14 - AG) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 0.00 |
| 4 | K Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Z Hodges | 0 | 0 | 0 | 0.00 |
| 6 | L Arenson | 0 | 0 | 0 | 0.00 |
| 7 | H Benton | 0 | 0 | 0 | 0.00 |
| 8 | M Curry | 0 | 0 | 0 | 0.00 |
| 9 | K McPhee | 0 | 0 | 0 | 0.00 |
| 17 | C Isaak | 0 | 0 | 0 | 0.00 |
| 19 | K Wickham | 0 | 0 | 0 | 0.00 |
| 24 | T Paquette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K O'Blenis |
| L Benton |
| S Wickham |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |