RRA (U14 - AG) | 8 |
CRA (U14 - AG) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 582 | Sat, Feb. 14, 2026 2:15 PM | Minoru Arenas Silver | RRA (U14 - AG) | CRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U14 - AG) | 5 | 3 | 0 | 0 | 8 |
| CRA (U14 - AG) | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U14 - AG) | 19 | 15 | 0 | 0 | 34 |
| CRA (U14 - AG) | 8 | 19 | 0 | 0 | 27 |
| Power Plays | |
|---|---|
| RRA (U14 - AG) | -- |
| CRA (U14 - AG) | -- |
| Period 1 |
|---|
| RRA (U14 - AG) at 14:54 - #20 S Nishi from #2 C Yih |
| RRA (U14 - AG) at 11:44 - #41 Q Wong from #10 O Lee |
| RRA (U14 - AG) at 8:21 - #4 M Chen from #10 O Lee |
| RRA (U14 - AG) at 7:13 - #20 S Nishi from #41 Q Wong |
| RRA (U14 - AG) at 1:01 - #12 K Yip from #18 N Lai and #1 C Yih |
| Period 2 |
| CRA (U14 - AG) at 14:23 - #71 H Dikkert from #19 K Wickham |
| RRA (U14 - AG) at 14:11 - #20 S Nishi from #14 A Mendoza |
| RRA (U14 - AG) at 11:09 - #12 K Yip |
| RRA (U14 - AG) at 7:43 - #2 C Yih from #8 B Young and #23 C Ho |
| CRA (U14 - AG) at 6:00 - #7 H Benton from #19 K Wickham |
| CRA (U14 - AG) at 2:09 - #7 H Benton from #17 C Isaak |
| Period 1 |
|---|
| RRA (U14 - AG) at 10:29 - #14 A Mendoza for Hooking |
| CRA (U14 - AG) at 9:09 - #6 L Arenson for Tripping |
| RRA (U14 - AG) at 5:18 - #14 A Mendoza for Tripping |
| RRA (U14 - AG) at 4:21 - #18 N Lai for Cross Checking |
| CRA (U14 - AG) at 2:54 - #7 H Benton for Body Contact |
| CRA (U14 - AG) at 0:07 - #7 H Benton for Tripping |
| Period 2 |
| RRA (U14 - AG) at 16:50 - #4 M Chen for Tripping |
| RRA (U14 - AG) at 7:13 - #12 K Yip for Hooking |
| RRA (U14 - AG) at 6:50 - #20 S Nishi for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | S Nishi | 3 | 0 | 3 | 2.00 |
| 12 | K Yip | 2 | 0 | 2 | 2.00 |
| 2 | C Yih | 1 | 1 | 2 | 0.00 |
| 41 | Q Wong | 1 | 1 | 2 | 0.00 |
| 10 | O Lee | 0 | 2 | 2 | 0.00 |
| 4 | M Chen | 1 | 0 | 1 | 2.00 |
| 1 | C Yih | 0 | 1 | 1 | 0.00 |
| 8 | B Young | 0 | 1 | 1 | 0.00 |
| 14 | A Mendoza | 0 | 1 | 1 | 4.00 |
| 18 | N Lai | 0 | 1 | 1 | 2.00 |
| 23 | C Ho | 0 | 1 | 1 | 0.00 |
| 6 | S Loke | 0 | 0 | 0 | 0.00 |
| 16 | K Reid | 0 | 0 | 0 | 0.00 |
| 36 | k leung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Yih | 36:00 | 24 | 27 | 3 | 0.11 |
| Name |
|---|
| C Oughton |
| J Harasymchuk |
| J Clarke |
| M Jones |
| M Chen |
| T Tapley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 2 | 0 | 2 | 4.00 |
| 19 | K Wickham | 0 | 2 | 2 | 0.00 |
| 71 | H Dikkert (AP) | 1 | 0 | 1 | 0.00 |
| 17 | C Isaak | 0 | 1 | 1 | 0.00 |
| 4 | K Johnston | 0 | 0 | 0 | 0.00 |
| 6 | L Arenson | 0 | 0 | 0 | 2.00 |
| 9 | K McPhee | 0 | 0 | 0 | 0.00 |
| 11 | L Schillemore | 0 | 0 | 0 | 0.00 |
| 12 | P Sawyer (AP) | 0 | 0 | 0 | 0.00 |
| 15 | A Arenson (AP) | 0 | 0 | 0 | 0.00 |
| 42 | T Paquette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | K Johnston | 36:00 | 28 | 34 | 6 | 0.18 |
| Name |
|---|
| C McPhee |
| L Benton |
| E Tam, Scorekeeper |
| G Ng, Shot Clock |
| K Yang, Time Keeper |