| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U14 - AG) | 4 | 3 | 0 | 0 | 7 | |
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RRA (U14 - AG) | 19 | 17 | 0 | 36 | ||
| BNW 2 (U14 - AG) | 14 | 13 | 0 | 0 | 27 |














| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | C Yih | 36:00 | 0 | 27 | 27 | 1.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 71 | L Halseth | 36:00 | 7 | 36 | 29 | 0.81 |
| Manager c••••••@••••••••• |
| Assistant Coach r••••••@••••••••• |
| Assistant Coach j••••••@••••••••• |
| Head Coach m••••••@••••••••• |
| Volunteer/On Ice Assistant p••••••@••••••••• |
| Assistant Coach t••••••@••••••••• |