DRA/NWV (U19 - F) |                                 3 |           
                  SWR (U19 - F) |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Oct. 26, 2025 3:45 PM | South Delta Recreation Centre | DRA/NWV (U19 - F) | SWR (U19 - F) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| DRA/NWV (U19 - F) | 2 | 1 | 0 | 0 | 3 | 
| SWR (U19 - F) | 4 | 2 | 0 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| DRA/NWV (U19 - F) | 0 | 0 | 0 | 0 | 0 | 
| SWR (U19 - F) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| DRA/NWV (U19 - F) | -- | 
| SWR (U19 - F) | -- | 
| Period 1 | 
|---|
| SWR (U19 - F) at 14:38 - #8 S Koch from #24 S Stuehmer | 
| SWR (U19 - F) at 13:49 - #5 E Sarar from #8 S Koch | 
| DRA/NWV (U19 - F) at 12:25 - #44 K Hall | 
| SWR (U19 - F) at 10:13 - #8 S Koch | 
| DRA/NWV (U19 - F) at 9:09 - #44 K Hall | 
| SWR (U19 - F) at 8:38 - #5 E Sarar from #9 P Harvie | 
| Period 2 | 
| SWR (U19 - F) at 17:21 - #8 S Koch from #33 L Herok | 
| SWR (U19 - F) at 16:25 - #13 B McLean from #8 S Koch | 
| DRA/NWV (U19 - F) at 11:06 - #51 E Vaughan-smith from #44 K Hall | 
| Period 1 | 
|---|
| SWR (U19 - F) at 7:48 - #26 A Kim for Tripping | 
| SWR (U19 - F) at 4:17 - #12 M Inglis for Major Penalty | 
| DRA/NWV (U19 - F) at 0:58 - #53 R O'Dwyer for Body Contact | 
| Period 2 | 
| SWR (U19 - F) at 12:01 - #13 B McLean for Hooking | 
| SWR (U19 - F) at 9:55 - #8 S Koch for Tripping | 
| SWR (U19 - F) at 9:55 - #20 T Jantzen for Body Contact | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 44 | K Hall | 2 | 1 | 3 | 0.00 | 
| 51 | E Vaughan-smith | 1 | 0 | 1 | 0.00 | 
| 9 | E Marshall | 0 | 0 | 0 | 0.00 | 
| 14 | A Buchler | 0 | 0 | 0 | 0.00 | 
| 16 | S Blaker | 0 | 0 | 0 | 0.00 | 
| 31 | K Williams | 0 | 0 | 0 | 0.00 | 
| 32 | L North | 0 | 0 | 0 | 0.00 | 
| 45 | G Yip | 0 | 0 | 0 | 0.00 | 
| 52 | H Fadum | 0 | 0 | 0 | 0.00 | 
| 53 | R O'Dwyer | 0 | 0 | 0 | 2.00 | 
| 55 | C Graham | 0 | 0 | 0 | 0.00 | 
| 56 | M Bhatia | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | K Williams | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| C Aseltine | 
| C Wiilliams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | S Koch | 3 | 2 | 5 | 2.00 | 
| 5 | E Sarar | 2 | 0 | 2 | 0.00 | 
| 13 | B McLean | 1 | 0 | 1 | 2.00 | 
| 9 | P Harvie | 0 | 1 | 1 | 0.00 | 
| 24 | S Stuehmer | 0 | 1 | 1 | 0.00 | 
| 33 | L Herok | 0 | 1 | 1 | 0.00 | 
| 1 | E Patch | 0 | 0 | 0 | 0.00 | 
| 12 | M Inglis | 0 | 0 | 0 | 4.00 | 
| 17 | K Watt | 0 | 0 | 0 | 0.00 | 
| 19 | M Robins | 0 | 0 | 0 | 0.00 | 
| 20 | T Jantzen | 0 | 0 | 0 | 2.00 | 
| 26 | A Kim | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | E Patch | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| A Watt | 
| S Harvie | 
| T Jantzen | 
| Nav Bhatia, Scorekeeper | 
| Sean Fadum, Timekeeper |