PCR (U19 - F) | 3 |
SWR (U19 - F) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 414 | Sun, Jan. 18, 2026 4:00 PM | Port Coquitlam Community Centre Arena 2 | PCR (U19 - F) | SWR (U19 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U19 - F) | 2 | 1 | 0 | 0 | 3 |
| SWR (U19 - F) | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U19 - F) | 0 | 0 | 0 | 0 | 0 |
| SWR (U19 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U19 - F) | -- |
| SWR (U19 - F) | -- |
| Period 1 |
|---|
| PCR (U19 - F) at 19:31 - #19 M Halfnights from #8 G Ritchey and #11 E Perrie |
| SWR (U19 - F) at 15:31 - #33 L Herok from #8 S Koch |
| PCR (U19 - F) at 14:00 - #21 R Park |
| SWR (U19 - F) at 4:53 - #8 S Koch from #13 B McLean |
| Period 2 |
| PCR (U19 - F) at 5:09 - #43 K Buchanan from #57 E Gale |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SWR (U19 - F) at 15:23 - #20 T Jantzen for Body Contact |
| PCR (U19 - F) at 7:47 - #32 C Griffiths for Body Contact |
| SWR (U19 - F) at 6:41 - #13 B McLean for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | M Halfnights | 1 | 0 | 1 | 0.00 |
| 21 | R Park | 1 | 0 | 1 | 0.00 |
| 43 | K Buchanan | 1 | 0 | 1 | 0.00 |
| 8 | G Ritchey | 0 | 1 | 1 | 0.00 |
| 11 | E Perrie | 0 | 1 | 1 | 0.00 |
| 57 | E Gale | 0 | 1 | 1 | 0.00 |
| 7 | K Ingelman | 0 | 0 | 0 | 0.00 |
| 9 | E Ottenbreit | 0 | 0 | 0 | 0.00 |
| 32 | C Griffiths | 0 | 0 | 0 | 2.00 |
| 33 | S Fulton | 0 | 0 | 0 | 0.00 |
| 40 | E Pedersen (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Kump |
| B Buchanan |
| M Parsons |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | S Koch | 1 | 1 | 2 | 0.00 |
| 33 | L Herok | 1 | 0 | 1 | 0.00 |
| 13 | B McLean | 0 | 1 | 1 | 2.00 |
| 1 | E Patch | 0 | 0 | 0 | 0.00 |
| 9 | P Harvie | 0 | 0 | 0 | 0.00 |
| 10 | S Black | 0 | 0 | 0 | 0.00 |
| 12 | M Inglis | 0 | 0 | 0 | 0.00 |
| 14 | K Burnie | 0 | 0 | 0 | 0.00 |
| 17 | K Watt | 0 | 0 | 0 | 0.00 |
| 20 | T Jantzen | 0 | 0 | 0 | 2.00 |
| 24 | S Stuehmer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K Corbeil |
| P Koch |
| S Harvie |
| T Jantzen |
| No Officials Entered |