FVR 1 (U10) | 7 |
COQ (U10) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 11:00 AM | George Preston Recreation Centre Langley Civic Centre | FVR 1 (U10) | COQ (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| COQ (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| COQ (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FVR 1 (U10) | -- |
| COQ (U10) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | A Levshuk | 0 | 0 | 0 | 0.00 |
| 5 | I van der Heul Grewal | 0 | 0 | 0 | 0.00 |
| 6 | I Roberts | 0 | 0 | 0 | 0.00 |
| 11 | M Zarrelli | 0 | 0 | 0 | 0.00 |
| 16 | J Sharma | 0 | 0 | 0 | 0.00 |
| 19 | G Ruis | 0 | 0 | 0 | 0.00 |
| 22 | M Waugh | 0 | 0 | 0 | 0.00 |
| 24 | N Popowich (AP) | 0 | 0 | 0 | 0.00 |
| 26 | T Jones (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Vogel |
| T Jeffrey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| E Joomratty | 0 | 0 | 0 | 0.00 | |
| L Lai | 0 | 0 | 0 | 0.00 | |
| 5 | N Inoue-Zwicker | 0 | 0 | 0 | 0.00 |
| 8 | M Zimich | 0 | 0 | 0 | 0.00 |
| 9 | B Heimdahl | 0 | 0 | 0 | 0.00 |
| 22 | A Khan | 0 | 0 | 0 | 0.00 |
| 27 | O Letwin | 0 | 0 | 0 | 0.00 |
| 29 | A Shih | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M Shih |
| S Quinn |
| No Officials Entered |