DRA (U16) | 3 |
SWR (U16) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 658 | Sat, Feb. 28, 2026 4:30 PM | North Delta Recreation Centre | DRA (U16) | SWR (U16) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U16) | 0 | 3 | 0 | 0 | 3 |
| SWR (U16) | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U16) | 13 | 22 | 0 | 0 | 35 |
| SWR (U16) | 12 | 15 | 0 | 0 | 27 |
| Power Plays | |
|---|---|
| DRA (U16) | -- |
| SWR (U16) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| DRA (U16) at 16:53 (PP) - #2 J Block from #17 T Jaffe and #24 E Falconer |
| SWR (U16) at 14:19 - #19 T Li from #22 M Fournier |
| SWR (U16) at 13:35 - #14 M Kula from #7 B Kula and #18 M Scott |
| SWR (U16) at 12:44 - #4 A Pinnegar from #15 T Blaschuk |
| DRA (U16) at 12:28 - #15 S Notaris from #9 M Easthom |
| SWR (U16) at 10:34 - #22 M Fournier from #12 B Hiltz |
| DRA (U16) at 4:41 - #22 E Halseth from #15 S Notaris and #47 M Crown |
| Period 1 |
|---|
| DRA (U16) at 18:31 - #24 E Falconer for Body Contact |
| DRA (U16) at 10:10 - #2 J Block for Tripping |
| SWR (U16) at 8:25 - #14 M Kula for Body Contact |
| DRA (U16) at 0:03 - #16 G Kaila for Tripping |
| Period 2 |
| SWR (U16) at 18:25 - #18 M Scott for Body Contact |
| SWR (U16) at 16:07 - #12 B Hiltz for Tripping |
| DRA (U16) at 12:56 - #24 E Falconer for Body Contact |
| SWR (U16) at 7:16 - #14 M Kula for Hooking |
| DRA (U16) at 5:51 - #17 T Jaffe for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | S Notaris | 1 | 1 | 2 | 0.00 |
| 2 | J Block | 1 | 0 | 1 | 2.00 |
| 22 | E Halseth | 1 | 0 | 1 | 0.00 |
| 9 | M Easthom | 0 | 1 | 1 | 0.00 |
| 17 | T Jaffe | 0 | 1 | 1 | 2.00 |
| 24 | E Falconer | 0 | 1 | 1 | 4.00 |
| 47 | M Crown | 0 | 1 | 1 | 0.00 |
| 1 | J Sandhu | 0 | 0 | 0 | 0.00 |
| 4 | A Irwin | 0 | 0 | 0 | 0.00 |
| 8 | I Freeman | 0 | 0 | 0 | 0.00 |
| 10 | R Cybulski | 0 | 0 | 0 | 0.00 |
| 12 | M Nickel | 0 | 0 | 0 | 0.00 |
| 16 | G Kaila | 0 | 0 | 0 | 2.00 |
| 36 | K Poon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | J Sandhu | 40:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| B Easthom |
| D Poon |
| K Irwin |
| M Falconer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | M Fournier | 1 | 1 | 2 | 0.00 |
| 4 | A Pinnegar | 1 | 0 | 1 | 0.00 |
| 14 | M Kula | 1 | 0 | 1 | 4.00 |
| 19 | T Li | 1 | 0 | 1 | 0.00 |
| 7 | B Kula | 0 | 1 | 1 | 0.00 |
| 12 | B Hiltz | 0 | 1 | 1 | 2.00 |
| 15 | T Blaschuk | 0 | 1 | 1 | 0.00 |
| 18 | M Scott | 0 | 1 | 1 | 2.00 |
| 10 | H Inglis | 0 | 0 | 0 | 0.00 |
| 17 | A Jacobsen | 0 | 0 | 0 | 0.00 |
| 21 | H Larsen | 0 | 0 | 0 | 0.00 |
| 35 | H Wu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | H Wu | 40:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| K Kula |
| K Hiltz |
| L Inglis |
| M Pinnegar |
| No Officials Entered |