PCR (U10) | 4 |
DRA (U10) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 5:00 PM | Port Coquitlam Community Centre Arena 2 | PCR (U10) | DRA (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U10) | 1 | 3 | 0 | 0 | 4 |
| DRA (U10) | 9 | 4 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U10) | 0 | 0 | 0 | 0 | 0 |
| DRA (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U10) | -- |
| DRA (U10) | -- |
| Period 1 |
|---|
| DRA (U10) at 17:28 - #22 T Nerreter from #17 S Whyman |
| DRA (U10) at 14:49 - #12 M Pilz from #28 B Robertson |
| DRA (U10) at 14:49 - #20 Z Shore from #22 T Nerreter |
| DRA (U10) at 13:39 - #20 Z Shore from #22 T Nerreter |
| DRA (U10) at 9:48 - #12 M Pilz |
| DRA (U10) at 8:50 - #17 S Whyman from #20 Z Shore and #22 T Nerreter |
| DRA (U10) at 7:36 - #22 T Nerreter from #10 R Pedersen |
| DRA (U10) at 4:38 - #28 B Robertson from #12 M Pilz and #17 S Whyman |
| PCR (U10) at 3:04 - #19 S Duncan from #23 M Wong |
| DRA (U10) at 0:01 - #9 N Quantz |
| Period 2 |
| PCR (U10) at 16:03 - #18 E Zhang from #19 S Duncan |
| DRA (U10) at 14:47 - #10 R Pedersen from #22 T Nerreter |
| PCR (U10) at 9:31 - #18 E Zhang from #8 E Francis |
| DRA (U10) at 8:31 - #21 D Lawn from #10 R Pedersen |
| DRA (U10) at 7:30 - #21 D Lawn from #10 R Pedersen |
| PCR (U10) at 7:10 - #24 M Van Loenen |
| DRA (U10) at 0:58 - #4 F Codrington |
| Period 1 |
|---|
| DRA (U10) at 16:00 - #21 D Lawn for Tripping |
| Period 2 |
| DRA (U10) at 14:21 - #21 D Lawn for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | E Zhang | 2 | 0 | 2 | 0.00 |
| 19 | S Duncan | 1 | 1 | 2 | 0.00 |
| 24 | M Van Loenen | 1 | 0 | 1 | 0.00 |
| 8 | E Francis | 0 | 1 | 1 | 0.00 |
| 23 | M Wong | 0 | 1 | 1 | 0.00 |
| 9 | D Dufault | 0 | 0 | 0 | 0.00 |
| 10 | A Trikha | 0 | 0 | 0 | 0.00 |
| 11 | A Riley | 0 | 0 | 0 | 0.00 |
| 13 | A Bears | 0 | 0 | 0 | 0.00 |
| 20 | A Morrison | 0 | 0 | 0 | 0.00 |
| 21 | G Wickey | 0 | 0 | 0 | 0.00 |
| 22 | E Wong | 0 | 0 | 0 | 0.00 |
| 32 | A Mathew | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Ewart |
| I Duncan |
| R Van Loenen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | T Nerreter | 2 | 4 | 6 | 0.00 |
| 10 | R Pedersen | 1 | 3 | 4 | 0.00 |
| 12 | M Pilz | 2 | 1 | 3 | 0.00 |
| 20 | Z Shore | 2 | 1 | 3 | 0.00 |
| 17 | S Whyman | 1 | 2 | 3 | 0.00 |
| 21 | D Lawn | 2 | 0 | 2 | 4.00 |
| 28 | B Robertson | 1 | 1 | 2 | 0.00 |
| 4 | F Codrington | 1 | 0 | 1 | 0.00 |
| 9 | N Quantz | 1 | 0 | 1 | 0.00 |
| 1 | M Deol | 0 | 0 | 0 | 0.00 |
| 8 | E Farlow | 0 | 0 | 0 | 0.00 |
| 9 | N Lincoln | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Pilz |
| T Nerreter |
| No Officials Entered |