RRA (U10) | 3 |
BNW 2 (U10) | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 29, 2025 9:00 AM | Richmond Ice Centre Pond | RRA (U10) | BNW 2 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U10) | 1 | 2 | 0 | 0 | 3 |
| BNW 2 (U10) | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U10) | 0 | 0 | 0 | 0 | 0 |
| BNW 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RRA (U10) | -- |
| BNW 2 (U10) | -- |
| Period 1 |
|---|
| BNW 2 (U10) at 17:01 - #37 N Long |
| BNW 2 (U10) at 17:00 - #17 P Der from #37 N Long |
| RRA (U10) at 13:35 - #14 C Wong from #40 C Wilson Turnbull and #36 U Malik |
| BNW 2 (U10) at 10:00 - #17 P Der |
| BNW 2 (U10) at 8:01 - #28 H Wang from #37 N Long |
| BNW 2 (U10) at 5:16 - #25 T Wu from #35 S Kao |
| Period 2 |
| RRA (U10) at 13:01 - #40 C Wilson Turnbull |
| BNW 2 (U10) at 12:06 - #37 N Long from #28 H Wang |
| RRA (U10) at 9:01 - #21 B Volpov from #40 C Wilson Turnbull |
| BNW 2 (U10) at 5:02 - #28 H Wang from #10 E Saunders |
| Period 1 |
|---|
| BNW 2 (U10) at 7:35 - #16 I Bemister for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | C Wilson Turnbull | 1 | 2 | 3 | 0.00 |
| 14 | C Wong | 1 | 0 | 1 | 0.00 |
| 21 | B Volpov | 1 | 0 | 1 | 0.00 |
| 36 | U Malik | 0 | 1 | 1 | 0.00 |
| A Liu | 0 | 0 | 0 | 0.00 | |
| L Yu | 0 | 0 | 0 | 0.00 | |
| S Nahal | 0 | 0 | 0 | 0.00 | |
| 2 | E Sato | 0 | 0 | 0 | 0.00 |
| 3 | E Kuramoto | 0 | 0 | 0 | 0.00 |
| 9 | R Dempsey | 0 | 0 | 0 | 0.00 |
| 11 | D Sall | 0 | 0 | 0 | 0.00 |
| 13 | J Higuchi | 0 | 0 | 0 | 0.00 |
| 15 | S Hogan | 0 | 0 | 0 | 0.00 |
| 17 | B Wong | 0 | 0 | 0 | 0.00 |
| 19 | S Sun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | D Sall | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C Duthie |
| J Wong |
| K Grayson |
| M Grayson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | N Long | 2 | 2 | 4 | 0.00 |
| 28 | H Wang (AP) | 2 | 1 | 3 | 0.00 |
| 17 | P Der | 2 | 0 | 2 | 0.00 |
| 25 | T Wu (AP) | 1 | 0 | 1 | 0.00 |
| 10 | E Saunders (AP) | 0 | 1 | 1 | 0.00 |
| 35 | S Kao | 0 | 1 | 1 | 0.00 |
| 8 | M Kulynych | 0 | 0 | 0 | 0.00 |
| 14 | K Low | 0 | 0 | 0 | 0.00 |
| 16 | I Bemister | 0 | 0 | 0 | 2.00 |
| 21 | H Tan | 0 | 0 | 0 | 0.00 |
| 23 | N Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | K Low | 40:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| a sum |
| A Holmberg |
| J HE |
| K Wai |
| K Bemister |
| No Officials Entered |