VRA 2 (U10) | 5 |
BNW 1 (U10) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 7:45 PM | Richmond Ice Centre Pond | VRA 2 (U10) | BNW 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 2 (U10) | 4 | 1 | 0 | 0 | 5 |
| BNW 1 (U10) | 7 | 1 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| BNW 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA 2 (U10) | -- |
| BNW 1 (U10) | -- |
| Period 1 |
|---|
| BNW 1 (U10) at 17:42 - #34 R Chen from #28 H Wang |
| VRA 2 (U10) at 15:11 - #32 D Sohal from #16 C Chua |
| BNW 1 (U10) at 12:57 - #25 T Wu |
| BNW 1 (U10) at 12:27 - #28 H Wang from #34 R Chen |
| VRA 2 (U10) at 12:13 - #35 D Stroumev from #40 C Yee |
| VRA 2 (U10) at 10:30 - #8 D Stroumev from #16 C Chua |
| BNW 1 (U10) at 9:59 - #34 R Chen |
| BNW 1 (U10) at 7:27 - #17 p d from #30 S Carey |
| VRA 2 (U10) at 5:48 - #32 D Sohal from #16 C Chua |
| BNW 1 (U10) at 5:26 - #34 R Chen from #17 p d |
| BNW 1 (U10) at 3:10 - #28 H Wang |
| Period 2 |
| BNW 1 (U10) at 15:03 - #28 H Wang from #31 H Payne |
| VRA 2 (U10) at 13:21 - #16 C Chua from #32 D Sohal |
| Period 1 |
|---|
| BNW 1 (U10) at 0:20 - #17 p d for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | C Chua | 1 | 3 | 4 | 0.00 |
| 32 | D Sohal | 2 | 1 | 3 | 0.00 |
| 8 | D Stroumev | 1 | 0 | 1 | 0.00 |
| 35 | D Stroumev | 1 | 0 | 1 | 0.00 |
| 40 | C Yee | 0 | 1 | 1 | 0.00 |
| 12 | G Chan | 0 | 0 | 0 | 0.00 |
| 31 | A Porter | 0 | 0 | 0 | 0.00 |
| 33 | J Yeung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | J Yeung | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| C Williston |
| R Humbke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | H Wang | 3 | 1 | 4 | 0.00 |
| 34 | R Chen | 3 | 1 | 4 | 0.00 |
| 17 | p d (AP) | 1 | 1 | 2 | 2.00 |
| 25 | T Wu | 1 | 0 | 1 | 0.00 |
| 30 | S Carey | 0 | 1 | 1 | 0.00 |
| 31 | H Payne | 0 | 1 | 1 | 0.00 |
| 10 | E Saunders | 0 | 0 | 0 | 0.00 |
| 19 | J Tan | 0 | 0 | 0 | 0.00 |
| 27 | Y Wong | 0 | 0 | 0 | 0.00 |
| 32 | F Duncan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |