VRA 1 (U10) | 7 |
NWV (U10) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 8:45 AM | Trout Lake Arena | VRA 1 (U10) | NWV (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| NWV (U10) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| NWV (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA 1 (U10) | -- |
| NWV (U10) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| E Wong | 0 | 0 | 0 | 0.00 | |
| 31 | A Porter (AP) | 0 | 0 | 0 | 0.00 |
| 36 | H Chew | 0 | 0 | 0 | 0.00 |
| 38 | J Tse | 0 | 0 | 0 | 0.00 |
| 39 | A Yu | 0 | 0 | 0 | 0.00 |
| 43 | S Cooper | 0 | 0 | 0 | 0.00 |
| 44 | A Careau | 0 | 0 | 0 | 0.00 |
| 45 | C Liu | 0 | 0 | 0 | 0.00 |
| 66 | Q Mooney | 0 | 0 | 0 | 0.00 |
| 76 | P Mesana | 0 | 0 | 0 | 0.00 |
| 79 | S Dugmore | 0 | 0 | 0 | 0.00 |
| 80 | Q Lee | 0 | 0 | 0 | 0.00 |
| 96 | A Tam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Mooney |
| C Williston |
| E Boulet |
| H Chua |
| M Kay |
| R Barrett |
| R Humbke |
| S Tse |
| V Cooper |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |