SWR (U10) | 7 |
FVR 1 (U10) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 185 | Sat, Nov. 01, 2025 3:15 PM | Cloverdale sport and ice complex rink 2 | SWR (U10) | FVR 1 (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U10) | 3 | 4 | 0 | 0 | 7 |
| FVR 1 (U10) | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U10) | 0 | 0 | 0 | 0 | 0 |
| FVR 1 (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U10) | -- |
| FVR 1 (U10) | -- |
| Period 1 |
|---|
| SWR (U10) at 14:23 - #20 V Vadlamani |
| SWR (U10) at 11:30 - #28 C Reilly from #35 P Henthorne and #3 J van Bakel |
| FVR 1 (U10) at 10:23 - #16 J Sharma from #28 C Ku |
| SWR (U10) at 9:10 - # E Bourque from # J Showers and #13 Z Bhullar |
| FVR 1 (U10) at 7:48 - #16 J Sharma from #28 C Ku |
| FVR 1 (U10) at 7:18 - #11 M Zarrelli |
| FVR 1 (U10) at 5:59 (PP) - #16 J Sharma |
| FVR 1 (U10) at 3:46 - #25 J Vogel |
| FVR 1 (U10) at 2:49 - #6 I Roberts from #11 M Zarrelli |
| Period 2 |
| FVR 1 (U10) at 13:24 - #11 M Zarrelli from #6 I Roberts and #22 M Waugh |
| FVR 1 (U10) at 8:59 - #25 J Vogel from #9 A Suzuki and #27 L Choroba |
| SWR (U10) at 7:38 - # J Showers from #15 M Liang |
| SWR (U10) at 5:35 - # J Showers |
| SWR (U10) at 4:28 - #20 V Vadlamani from # J Showers |
| SWR (U10) at 3:05 - # J Showers from #20 V Vadlamani |
| FVR 1 (U10) at 1:30 - #11 M Zarrelli |
| Period 1 |
|---|
| SWR (U10) at 2:00 - Bench PenaltyServed by J Showers for High Sticking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | J Showers | 3 | 2 | 5 | 0.00 |
| 20 | V Vadlamani | 2 | 1 | 3 | 0.00 |
| 28 | C Reilly | 1 | 0 | 1 | 0.00 |
| 29 | E Bourque | 1 | 0 | 1 | 0.00 |
| 3 | J van Bakel | 0 | 1 | 1 | 0.00 |
| 13 | Z Bhullar | 0 | 1 | 1 | 0.00 |
| 15 | M Liang | 0 | 1 | 1 | 0.00 |
| 35 | P Henthorne | 0 | 1 | 1 | 0.00 |
| 17 | A Hrvatin | 0 | 0 | 0 | 0.00 |
| 21 | V Yao | 0 | 0 | 0 | 0.00 |
| 27 | E Ma | 0 | 0 | 0 | 0.00 |
| 30 | C Steeves | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | A Hrvatin | 32:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| B Bhullar |
| C Bourque |
| D Showers |
| E Hrvatin |
| E Henthorne |
| M Hrvatin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | M Zarrelli | 3 | 1 | 4 | 0.00 |
| 16 | J Sharma | 3 | 0 | 3 | 0.00 |
| 25 | J Vogel | 2 | 0 | 2 | 0.00 |
| 6 | I Roberts | 1 | 1 | 2 | 0.00 |
| 28 | C Ku | 0 | 2 | 2 | 0.00 |
| 9 | A Suzuki | 0 | 1 | 1 | 0.00 |
| 22 | M Waugh | 0 | 1 | 1 | 0.00 |
| 27 | L Choroba | 0 | 1 | 1 | 0.00 |
| 3 | A Levshuk | 0 | 0 | 0 | 0.00 |
| 5 | I van der Heul Grewal | 0 | 0 | 0 | 0.00 |
| 19 | G Ruis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Vogel |
| T Jeffrey |
| No Officials Entered |