RRA (U10) | 8 |
PCR (U10) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 485 | Sat, Jan. 31, 2026 9:00 AM | Richmond Ice Centre Pond | RRA (U10) | PCR (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U10) | 4 | 4 | 0 | 0 | 8 |
| PCR (U10) | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RRA (U10) | 0 | 0 | 0 | 0 | 0 |
| PCR (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RRA (U10) | -- |
| PCR (U10) | -- |
| Period 1 |
|---|
| RRA (U10) at 11:57 - #40 C Wilson Turnbull |
| PCR (U10) at 11:53 - #18 E Zhang from #32 A Mathew and #13 A Bears |
| RRA (U10) at 6:55 - #21 B Volpov from #40 C Wilson Turnbull and #2 E Kuramoto |
| RRA (U10) at 4:25 - #17 B Wong from #13 J Higuchi and #9 R Dempsey |
| RRA (U10) at 3:53 - #40 C Wilson Turnbull from #21 B Volpov and #2 E Kuramoto |
| Period 2 |
| RRA (U10) at 14:15 - #17 B Wong from #9 R Dempsey and #7 L Yu |
| RRA (U10) at 12:50 - #2 E Kuramoto from #40 C Wilson Turnbull |
| PCR (U10) at 11:44 - #11 A Riley from #9 D Dufault |
| RRA (U10) at 9:55 - #21 B Volpov from #40 C Wilson Turnbull and #2 E Kuramoto |
| RRA (U10) at 6:34 - #40 C Wilson Turnbull |
| PCR (U10) at 4:43 - #8 E Francis from #32 A Mathew |
| PCR (U10) at 3:43 - #11 A Riley from #8 E Francis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | C Wilson Turnbull | 3 | 3 | 6 | 0.00 |
| 2 | E Kuramoto | 1 | 3 | 4 | 0.00 |
| 21 | B Volpov | 2 | 1 | 3 | 0.00 |
| 17 | B Wong | 2 | 0 | 2 | 0.00 |
| 9 | R Dempsey | 0 | 2 | 2 | 0.00 |
| 7 | L Yu | 0 | 1 | 1 | 0.00 |
| 13 | J Higuchi | 0 | 1 | 1 | 0.00 |
| 3 | E Sato | 0 | 0 | 0 | 0.00 |
| 5 | A Liu | 0 | 0 | 0 | 0.00 |
| 10 | S Nahal | 0 | 0 | 0 | 0.00 |
| 19 | S Sun | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | S Nahal | 40:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| C Duthie |
| C Liu |
| J Nahal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | A Riley | 2 | 0 | 2 | 0.00 |
| 8 | E Francis | 1 | 1 | 2 | 0.00 |
| 32 | A Mathew | 0 | 2 | 2 | 0.00 |
| 18 | E Zhang | 1 | 0 | 1 | 0.00 |
| 9 | D Dufault | 0 | 1 | 1 | 0.00 |
| 13 | A Bears | 0 | 1 | 1 | 0.00 |
| 10 | A Trikha | 0 | 0 | 0 | 0.00 |
| 19 | S Duncan | 0 | 0 | 0 | 0.00 |
| 21 | G Wickey | 0 | 0 | 0 | 0.00 |
| 22 | E Wong | 0 | 0 | 0 | 0.00 |
| 23 | M Wong | 0 | 0 | 0 | 0.00 |
| 24 | M Van Loenen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | M Van Loenen | 40:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| C Ewart |
| I Duncan |
| R Van Loenen |
| M. CHEN, REFEREE |
| S. SUZUKI, REFEREE |