BNW 2 (U10) | 5 |
SWR (U10) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 489 | Sat, Jan. 31, 2026 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U10) | SWR (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 5 | 0 | 0 | 0 | 5 |
| SWR (U10) | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| SWR (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U10) | -- |
| SWR (U10) | -- |
| Period 1 |
|---|
| BNW 2 (U10) at 15:51 - #16 I Bemister from #14 K Low |
| SWR (U10) at 13:04 - #18 J Showers from #13 Z Bhullar |
| SWR (U10) at 12:09 - #18 J Showers from #17 A Hrvatin |
| BNW 2 (U10) at 9:11 - #16 I Bemister from #8 M Kulynych |
| BNW 2 (U10) at 8:25 - #35 S Kao |
| SWR (U10) at 8:04 - #29 E Bourque |
| BNW 2 (U10) at 6:19 - #18 H Anderson from #20 A Fakirani |
| BNW 2 (U10) at 1:36 - #18 H Anderson from #8 M Kulynych and #14 K Low |
| Period 2 |
| SWR (U10) at 15:29 (PP) - #15 M Liang from #29 E Bourque |
| SWR (U10) at 15:08 - #18 J Showers from #17 A Hrvatin |
| SWR (U10) at 9:47 - #17 A Hrvatin from #18 J Showers |
| SWR (U10) at 1:19 - #29 E Bourque from #18 J Showers |
| SWR (U10) at 0:54 - #17 A Hrvatin |
| Period 1 |
|---|
| BNW 2 (U10) at 5:00 - #35 S Kao for Tripping |
| SWR (U10) at 1:16 - #17 A Hrvatin for Hooking |
| Period 2 |
| BNW 2 (U10) at 17:29 - #35 S Kao for Body Contact |
| BNW 2 (U10) at 16:38 - #14 K Low for Hooking |
| SWR (U10) at 0:10 - #15 M Liang for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | I Bemister | 2 | 0 | 2 | 0.00 |
| 18 | H Anderson | 2 | 0 | 2 | 0.00 |
| 8 | M Kulynych | 0 | 2 | 2 | 0.00 |
| 14 | K Low | 0 | 2 | 2 | 2.00 |
| 35 | S Kao | 1 | 0 | 1 | 4.00 |
| 20 | A Fakirani | 0 | 1 | 1 | 0.00 |
| 2 | L Wilson | 0 | 0 | 0 | 0.00 |
| 17 | P Der | 0 | 0 | 0 | 0.00 |
| 21 | H Tan | 0 | 0 | 0 | 0.00 |
| 23 | N Kim | 0 | 0 | 0 | 0.00 |
| 37 | N Long | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| a sum |
| J HE |
| K Wai |
| K Bemister |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | J Showers | 3 | 2 | 5 | 0.00 |
| 17 | A Hrvatin | 2 | 2 | 4 | 2.00 |
| 29 | E Bourque | 2 | 1 | 3 | 0.00 |
| 15 | M Liang | 1 | 0 | 1 | 2.00 |
| 13 | Z Bhullar | 0 | 1 | 1 | 0.00 |
| 3 | J van Bakel | 0 | 0 | 0 | 0.00 |
| 12 | V Yao | 0 | 0 | 0 | 0.00 |
| 27 | E Ma | 0 | 0 | 0 | 0.00 |
| 28 | C Reilly | 0 | 0 | 0 | 0.00 |
| 30 | C Steeves | 0 | 0 | 0 | 0.00 |
| 35 | P Henthorne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Bourque |
| E Hrvatin |
| E Henthorne |
| M Hrvatin |
| No Officials Entered |