BNW 2 (U10) | 6 |
RRA (U10) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 543 | Sat, Feb. 07, 2026 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW 2 (U10) | RRA (U10) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 2 | 4 | 0 | 0 | 6 |
| RRA (U10) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 2 (U10) | 0 | 0 | 0 | 0 | 0 |
| RRA (U10) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 2 (U10) | -- |
| RRA (U10) | -- |
| Period 1 |
|---|
| RRA (U10) at 11:55 - #11 D Sall |
| BNW 2 (U10) at 10:02 - #14 K Low from #37 N Long |
| RRA (U10) at 9:50 - #10 S Nahal from #19 S Sun |
| BNW 2 (U10) at 0:09 - #17 P Der from #15 C Chen |
| Period 2 |
| BNW 2 (U10) at 12:46 - #37 N Long from #17 P Der |
| BNW 2 (U10) at 9:27 - #17 P Der |
| BNW 2 (U10) at 5:55 - #37 N Long from #14 K Low |
| RRA (U10) at 4:44 - #10 S Nahal from #17 B Wong |
| BNW 2 (U10) at 4:15 - #37 N Long |
| RRA (U10) at 0:57 - #40 C Wilson Turnbull from #11 D Sall |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | N Long | 3 | 1 | 4 | 0.00 |
| 17 | P Der | 2 | 1 | 3 | 0.00 |
| 14 | K Low | 1 | 1 | 2 | 0.00 |
| 15 | C Chen | 0 | 1 | 1 | 0.00 |
| 2 | L Wilson | 0 | 0 | 0 | 0.00 |
| 6 | S Barker | 0 | 0 | 0 | 0.00 |
| 10 | C Lumb (AP) | 0 | 0 | 0 | 0.00 |
| 16 | I Bemister | 0 | 0 | 0 | 0.00 |
| 18 | H Anderson | 0 | 0 | 0 | 0.00 |
| 21 | H Tan | 0 | 0 | 0 | 0.00 |
| 23 | N Kim | 0 | 0 | 0 | 0.00 |
| 35 | S Kao | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| a sum |
| J HE |
| K Wai |
| K Bemister |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | S Nahal | 2 | 0 | 2 | 0.00 |
| 11 | D Sall | 1 | 1 | 2 | 0.00 |
| 40 | C Wilson Turnbull | 1 | 0 | 1 | 0.00 |
| 17 | B Wong | 0 | 1 | 1 | 0.00 |
| 19 | S Sun | 0 | 1 | 1 | 0.00 |
| 2 | E Kuramoto | 0 | 0 | 0 | 0.00 |
| 3 | E Sato | 0 | 0 | 0 | 0.00 |
| 5 | A Liu | 0 | 0 | 0 | 0.00 |
| 7 | L Yu | 0 | 0 | 0 | 0.00 |
| 9 | R Dempsey | 0 | 0 | 0 | 0.00 |
| 13 | J Higuchi | 0 | 0 | 0 | 0.00 |
| 14 | C Wong | 0 | 0 | 0 | 0.00 |
| 15 | S Hogan | 0 | 0 | 0 | 0.00 |
| 21 | B Volpov | 0 | 0 | 0 | 0.00 |
| 36 | U Malik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C Duthie |
| C Liu |
| M Grayson |
| No Officials Entered |