East 1 (LMRL U14 Zone) | 3 |
West (LMRL U14 Zone) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 9:30 AM | Planet Ice - Coquitlam (Ice 1) | East 1 (LMRL U14 Zone) | West (LMRL U14 Zone) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East 1 (LMRL U14 Zone) | 2 | 1 | 0 | 0 | 3 |
West (LMRL U14 Zone) | 4 | 3 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
East 1 (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
West (LMRL U14 Zone) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
East 1 (LMRL U14 Zone) | -- |
West (LMRL U14 Zone) | -- |
Period 1 |
---|
West (LMRL U14 Zone) at 15:02 - #19 N Marshall from #9 S Henderson |
West (LMRL U14 Zone) at 13:11 - #16 S Wai from #18 E Lau |
East 1 (LMRL U14 Zone) at 8:56 - #17 A Werier from #42 L Rands |
East 1 (LMRL U14 Zone) at 5:21 - #42 L Rands from #16 I Perrie |
West (LMRL U14 Zone) at 4:59 - #13 A Jang from #12 K Mydske |
West (LMRL U14 Zone) at 3:44 - #17 E Rodgers from #16 S Wai |
Period 2 |
West (LMRL U14 Zone) at 17:42 - #18 E Lau from #17 E Rodgers |
East 1 (LMRL U14 Zone) at 15:57 - #26 E Mackinnon |
West (LMRL U14 Zone) at 8:32 - #9 S Henderson from #17 E Rodgers |
West (LMRL U14 Zone) at 0:35 - #12 K Mydske from #13 A Jang |
Period 1 |
---|
East 1 (LMRL U14 Zone) at 12:04 - #4 A Chisolm for Hooking |
West (LMRL U14 Zone) at 10:48 - #6 K Liew for Hooking |
West (LMRL U14 Zone) at 8:25 - #16 S Wai for Hooking |
East 1 (LMRL U14 Zone) at 4:46 - #23 E Zhang for Interference |
Period 2 |
West (LMRL U14 Zone) at 16:00 - #17 E Rodgers for Hooking |
East 1 (LMRL U14 Zone) at 2:16 - #42 L Rands for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | L Rands | 1 | 1 | 2 | 2.00 |
17 | A Werier | 1 | 0 | 1 | 0.00 |
26 | E Mackinnon | 1 | 0 | 1 | 0.00 |
16 | I Perrie | 0 | 1 | 1 | 0.00 |
1 | R Craig | 0 | 0 | 0 | 0.00 |
4 | A Chisolm | 0 | 0 | 0 | 2.00 |
11 | E Bain | 0 | 0 | 0 | 0.00 |
12 | C Chun | 0 | 0 | 0 | 0.00 |
15 | E Ho | 0 | 0 | 0 | 0.00 |
18 | K Somers | 0 | 0 | 0 | 0.00 |
23 | E Zhang | 0 | 0 | 0 | 2.00 |
28 | A Saloustros | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Portugal |
J Kellett |
K Rands |
L MacKinnon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | E Rodgers | 1 | 2 | 3 | 2.00 |
9 | S Henderson | 1 | 1 | 2 | 0.00 |
12 | K Mydske | 1 | 1 | 2 | 0.00 |
13 | A Jang | 1 | 1 | 2 | 0.00 |
16 | S Wai | 1 | 1 | 2 | 2.00 |
18 | E Lau | 1 | 1 | 2 | 0.00 |
19 | N Marshall | 1 | 0 | 1 | 0.00 |
2 | M Penman | 0 | 0 | 0 | 0.00 |
3 | S Yeung | 0 | 0 | 0 | 0.00 |
5 | S Ghanason | 0 | 0 | 0 | 0.00 |
6 | K Liew | 0 | 0 | 0 | 2.00 |
7 | J Lowe | 0 | 0 | 0 | 0.00 |
8 | A Mah | 0 | 0 | 0 | 0.00 |
15 | A Cheung | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Rodgers |
E Gee |
K Jamal |
R Lowe |
T Marshall |
No Officials Entered |