CRA (Masters) | 9 |
RRA (Masters) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 1:00 PM | Sardis Sports Complex 3 | CRA (Masters) | RRA (Masters) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Masters) | 2 | 7 | 0 | 0 | 9 |
| RRA (Masters) | 0 | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Masters) | 0 | 0 | 0 | 0 | 0 |
| RRA (Masters) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (Masters) | -- |
| RRA (Masters) | -- |
| Period 1 |
|---|
| CRA (Masters) at 17:41 - #14 N Isaak from #17 M Kousaie |
| CRA (Masters) at 14:01 - #12 N Paquette from #6 E Kousaie |
| Period 2 |
| CRA (Masters) at 16:00 - #17 M Kousaie |
| RRA (Masters) at 16:00 - #19 M BROWN from #3 K MATHSIAK |
| RRA (Masters) at 12:58 - #30 J LAM from #36 R MACDONALD |
| RRA (Masters) at 12:06 - #11 T JANZEN from #30 J LAM and #36 R MACDONALD |
| CRA (Masters) at 10:56 - #14 N Isaak from #8 K Kloos and #12 N Paquette |
| CRA (Masters) at 10:51 - #14 N Isaak from #24 D Guthrie |
| CRA (Masters) at 9:50 - #12 N Paquette from #24 D Guthrie and #14 N Isaak |
| CRA (Masters) at 9:00 - #17 M Kousaie from #6 E Kousaie |
| CRA (Masters) at 7:03 - #12 N Paquette from #24 D Guthrie and #8 K Kloos |
| CRA (Masters) at 5:06 - #17 M Kousaie from #14 N Isaak |
| RRA (Masters) at 4:06 - #19 M BROWN from #36 R MACDONALD |
| RRA (Masters) at 0:39 - #11 T JANZEN from #36 R MACDONALD |
| Period 1 |
|---|
| CRA (Masters) at 15:40 - #18 K McPhee for Tripping |
| CRA (Masters) at 1:03 - #15 K Alcock for Body Contact |
| Period 2 |
| RRA (Masters) at 16:42 - #13 T BAETZ for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | N Isaak | 3 | 2 | 5 | 0.00 |
| 12 | N Paquette | 3 | 1 | 4 | 0.00 |
| 17 | M Kousaie | 3 | 1 | 4 | 0.00 |
| 24 | D Guthrie | 0 | 3 | 3 | 0.00 |
| 6 | E Kousaie | 0 | 2 | 2 | 0.00 |
| 8 | K Kloos | 0 | 2 | 2 | 0.00 |
| 1 | K Stephenson | 0 | 0 | 0 | 0.00 |
| 4 | K Savory | 0 | 0 | 0 | 0.00 |
| 7 | L Burritt | 0 | 0 | 0 | 0.00 |
| 11 | B Paquette | 0 | 0 | 0 | 0.00 |
| 15 | K Alcock | 0 | 0 | 0 | 2.00 |
| 18 | K McPhee | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B PAQUETTE |
| D Kloos |
| N Paquette |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | R MACDONALD | 0 | 4 | 4 | 0.00 |
| 11 | T JANZEN | 2 | 0 | 2 | 0.00 |
| 19 | M BROWN | 2 | 0 | 2 | 0.00 |
| 30 | J LAM | 1 | 1 | 2 | 0.00 |
| 3 | K MATHSIAK | 0 | 1 | 1 | 0.00 |
| 1 | k FOLKES | 0 | 0 | 0 | 0.00 |
| 13 | T BAETZ | 0 | 0 | 0 | 2.00 |
| 17 | L LAEHANCE | 0 | 0 | 0 | 0.00 |
| 26 | C DUTHIE | 0 | 0 | 0 | 0.00 |
| 32 | T HAIGH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |