NWV (Open B) |                                 4 |           
                  FVR2 (Open B) |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, Oct. 17, 2025 8:30 PM | Karen Magnussen Community Recreation Centre | NWV (Open B) | FVR2 (Open B) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NWV (Open B) | 2 | 2 | 0 | 0 | 4 | 
| FVR2 (Open B) | 2 | 2 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NWV (Open B) | 0 | 0 | 0 | 0 | 0 | 
| FVR2 (Open B) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NWV (Open B) | -- | 
| FVR2 (Open B) | -- | 
| Period 1 | 
|---|
| NWV (Open B) at 17:21 - #31 C Aseltine from #24 M Lux | 
| FVR2 (Open B) at 12:47 - #7 P Valentine from #3 M Klassen | 
| FVR2 (Open B) at 11:29 - #2 F Briner from #8 J Briner | 
| NWV (Open B) at 9:09 - #31 C Aseltine from #19 M Laakmann | 
| Period 2 | 
| FVR2 (Open B) at 12:18 - #7 P Valentine | 
| NWV (Open B) at 7:53 - #24 M Lux from #7 M Ryan | 
| FVR2 (Open B) at 6:11 - #18 B Ryan | 
| NWV (Open B) at 5:39 - #24 M Lux from #11 T Noble | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | M Lux | 2 | 1 | 3 | 0.00 | 
| 31 | C Aseltine | 2 | 0 | 2 | 0.00 | 
| 7 | M Ryan | 0 | 1 | 1 | 0.00 | 
| 11 | T Noble | 0 | 1 | 1 | 0.00 | 
| 19 | M Laakmann | 0 | 1 | 1 | 0.00 | 
| A Ricioppo | 0 | 0 | 0 | 0.00 | |
| K McWhinnie | 0 | 0 | 0 | 0.00 | |
| R Graham | 0 | 0 | 0 | 0.00 | |
| 15 | A Bell | 0 | 0 | 0 | 0.00 | 
| 16 | K McIntyre | 0 | 0 | 0 | 0.00 | 
| 21 | C Micetich | 0 | 0 | 0 | 0.00 | 
| 28 | A Oswald | 0 | 0 | 0 | 0.00 | 
| 30 | E Whittington | 0 | 0 | 0 | 0.00 | 
| 31 | K Yip | 0 | 0 | 0 | 0.00 | 
| 35 | K Smith | 0 | 0 | 0 | 0.00 | 
| 40 | A Walsh | 0 | 0 | 0 | 0.00 | 
| 44 | M McWhinnie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| A Oswald | 
| C Aseltine | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | P Valentine | 2 | 0 | 2 | 0.00 | 
| 2 | F Briner | 1 | 0 | 1 | 0.00 | 
| 18 | B Ryan | 1 | 0 | 1 | 0.00 | 
| 3 | M Klassen | 0 | 1 | 1 | 0.00 | 
| 8 | J Briner | 0 | 1 | 1 | 0.00 | 
| 4 | M Kitt | 0 | 0 | 0 | 0.00 | 
| 5 | S Woodman | 0 | 0 | 0 | 0.00 | 
| 9 | J Chranofsky | 0 | 0 | 0 | 0.00 | 
| 10 | N Hagyard | 0 | 0 | 0 | 0.00 | 
| 11 | K Flaman | 0 | 0 | 0 | 0.00 | 
| 12 | M Price | 0 | 0 | 0 | 0.00 | 
| 13 | Y Johnson | 0 | 0 | 0 | 0.00 | 
| 17 | T DeWitt | 0 | 0 | 0 | 0.00 | 
| 30 | E Kooyman | 0 | 0 | 0 | 0.00 | 
| 30 | M Kooyman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Even Sharp, Ref | 
| Kenzie Hnidy , Clock | 
| Mike Eckersley, Shot Clock | 
| Rob Tate, Ref | 
| Sage Yip , Score Sheet |