PCR1 (Currie) (Open B) | 1 |
VRA2 (Open B) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 8:15 PM | Port Coquitlam Community Centre Jon Baillie Arena | PCR1 (Currie) (Open B) | VRA2 (Open B) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR1 (Currie) (Open B) | 0 | 1 | 0 | 0 | 1 |
VRA2 (Open B) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 |
VRA2 (Open B) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCR1 (Currie) (Open B) | -- |
VRA2 (Open B) | -- |
Period 1 |
---|
No Scoring |
Period 2 |
PCR1 (Currie) (Open B) at 8:34 - #19 M Maxwell from #20 S Currie |
Period 1 |
---|
PCR1 (Currie) (Open B) at 16:54 - #21 C Snider for Hooking |
PCR1 (Currie) (Open B) at 14:07 - #21 C Snider for Hooking |
VRA2 (Open B) at 13:43 - M Beaupre for Body Contact |
PCR1 (Currie) (Open B) at 4:31 - #18 N Mohammadi for Tripping |
PCR1 (Currie) (Open B) at 2:14 - #6 R Rousseau for Tripping |
Period 2 |
VRA2 (Open B) at 18:39 - E Carpenter for Body Contact |
PCR1 (Currie) (Open B) at 16:55 - #19 M Maxwell for High Sticking |
PCR1 (Currie) (Open B) at 6:11 - #21 C Snider for Hooking |
PCR1 (Currie) (Open B) at 5:39 - #9 T Scaife for Body Contact |
VRA2 (Open B) at 3:46 - M Beaupre for Holding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | M Maxwell | 1 | 0 | 1 | 2.00 |
20 | S Currie | 0 | 1 | 1 | 0.00 |
3 | E MacDonald | 0 | 0 | 0 | 0.00 |
4 | J McNeilly | 0 | 0 | 0 | 0.00 |
6 | R Rousseau | 0 | 0 | 0 | 2.00 |
7 | J Price | 0 | 0 | 0 | 0.00 |
9 | T Scaife | 0 | 0 | 0 | 2.00 |
11 | S Duncan | 0 | 0 | 0 | 0.00 |
17 | M Parsons | 0 | 0 | 0 | 0.00 |
18 | N Mohammadi | 0 | 0 | 0 | 2.00 |
21 | C Snider | 0 | 0 | 0 | 6.00 |
27 | K Bischoff | 0 | 0 | 0 | 0.00 |
31 | S Currie | 0 | 0 | 0 | 0.00 |
31 | S Currie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S Currie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
B Choice | 0 | 0 | 0 | 0.00 | |
E Carpenter | 0 | 0 | 0 | 2.00 | |
K Inglis | 0 | 0 | 0 | 0.00 | |
K Atkinson | 0 | 0 | 0 | 0.00 | |
K Chow | 0 | 0 | 0 | 0.00 | |
L Farahani | 0 | 0 | 0 | 0.00 | |
L Konetzka | 0 | 0 | 0 | 0.00 | |
M Ferns | 0 | 0 | 0 | 0.00 | |
M Cawker | 0 | 0 | 0 | 0.00 | |
M Beaupre | 0 | 0 | 0 | 4.00 | |
N Posch | 0 | 0 | 0 | 0.00 | |
R Kazaka | 0 | 0 | 0 | 0.00 | |
R Demare | 0 | 0 | 0 | 0.00 | |
S Leslie | 0 | 0 | 0 | 0.00 | |
S Harms | 0 | 0 | 0 | 0.00 | |
Y Stella | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melanie Stewart, official |
Terri-Lyn Sudom, Official |