CRA (Open B) | 8 |
FVR1 (Open B) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 22, 2025 7:30 PM | Sardis Sports Complex 3 | CRA (Open B) | FVR1 (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Open B) | 1 | 2 | 0 | 0 | 3 |
| FVR1 (Open B) | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Open B) | 0 | 0 | 0 | 0 | 0 |
| FVR1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (Open B) | -- |
| FVR1 (Open B) | -- |
| Period 1 |
|---|
| CRA (Open B) at 7:40 - #25 L Gray from #7 L Benton |
| FVR1 (Open B) at 2:42 - #2 M Garnier |
| Period 2 |
| FVR1 (Open B) at 16:33 - #20 B Smit from #16 A Rodrigues and #3 C Wiebe |
| CRA (Open B) at 7:40 - #17 K Mann from #12 J Lagemaat and #6 T Arenson |
| CRA (Open B) at 5:25 - #5 M Howes from #10 J Young |
| Period 1 |
|---|
| FVR1 (Open B) at 12:37 - #18 T Sestito for High Sticking |
| CRA (Open B) at 11:33 - #9 C McPhee for Hooking |
| CRA (Open B) at 2:55 - #19 K Choi for Holding |
| Period 2 |
| CRA (Open B) at 18:52 - #10 J Young for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | M Howes | 1 | 0 | 1 | 0.00 |
| 17 | K Mann | 1 | 0 | 1 | 0.00 |
| 25 | L Gray | 1 | 0 | 1 | 0.00 |
| 6 | T Arenson | 0 | 1 | 1 | 0.00 |
| 7 | L Benton | 0 | 1 | 1 | 0.00 |
| 10 | J Young | 0 | 1 | 1 | 2.00 |
| 12 | J Lagemaat | 0 | 1 | 1 | 0.00 |
| 1 | H Tamil Selven | 0 | 0 | 0 | 0.00 |
| 2 | R Tamil Selven | 0 | 0 | 0 | 0.00 |
| 3 | E Brown | 0 | 0 | 0 | 0.00 |
| 4 | S Mulrooney-Alberti | 0 | 0 | 0 | 0.00 |
| 8 | D Beaudoin | 0 | 0 | 0 | 0.00 |
| 9 | C McPhee | 0 | 0 | 0 | 2.00 |
| 11 | S Bowie | 0 | 0 | 0 | 0.00 |
| 13 | K Kinar | 0 | 0 | 0 | 0.00 |
| 15 | E Lock | 0 | 0 | 0 | 0.00 |
| 16 | P Chris | 0 | 0 | 0 | 0.00 |
| 18 | M Nicholson | 0 | 0 | 0 | 0.00 |
| 19 | K Choi | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | M Garnier | 1 | 0 | 1 | 0.00 |
| 20 | B Smit | 1 | 0 | 1 | 0.00 |
| 3 | C Wiebe | 0 | 1 | 1 | 0.00 |
| 16 | A Rodrigues | 0 | 1 | 1 | 0.00 |
| 1 | J Graber | 0 | 0 | 0 | 0.00 |
| 1 | R Graber | 0 | 0 | 0 | 0.00 |
| 4 | J Burden | 0 | 0 | 0 | 0.00 |
| 5 | C Van Boxmeer | 0 | 0 | 0 | 0.00 |
| 6 | E Sitter | 0 | 0 | 0 | 0.00 |
| 8 | L Martinez | 0 | 0 | 0 | 0.00 |
| 9 | N Sestito | 0 | 0 | 0 | 0.00 |
| 10 | E Sousa | 0 | 0 | 0 | 0.00 |
| 11 | A McLellan | 0 | 0 | 0 | 0.00 |
| 12 | E Hever-Kapko | 0 | 0 | 0 | 0.00 |
| 13 | T Braithwaite | 0 | 0 | 0 | 0.00 |
| 15 | G Keogh | 0 | 0 | 0 | 0.00 |
| 17 | K Berntt | 0 | 0 | 0 | 0.00 |
| 18 | T Sestito | 0 | 0 | 0 | 2.00 |
| 19 | I Sestito | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |