FVR2 (Open B) |                                 1 |           
                  PCR1 (Currie) (Open B) |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Oct. 26, 2025 12:00 PM | Langley Sportsplex - Westcoast Roller & Ice Hockey Ltd. | FVR2 (Open B) | PCR1 (Currie) (Open B) | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| FVR2 (Open B) | 1 | 0 | 0 | 0 | 1 | 
| PCR1 (Currie) (Open B) | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| FVR2 (Open B) | 0 | 0 | 0 | 0 | 0 | 
| PCR1 (Currie) (Open B) | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| FVR2 (Open B) | -- | 
| PCR1 (Currie) (Open B) | -- | 
| Period 1 | 
|---|
| FVR2 (Open B) at 19:12 - #17 T DeWitt from #2 F Briner | 
| PCR1 (Currie) (Open B) at 2:15 - #20 S Currie | 
| Period 2 | 
| PCR1 (Currie) (Open B) at 0:34 - #20 S Currie from #9 T Scaife and #3 E MacDonald | 
| Period 1 | 
|---|
| PCR1 (Currie) (Open B) at 16:09 - #21 C Snider for Tripping | 
| PCR1 (Currie) (Open B) at 12:11 - #3 E MacDonald for Hooking | 
| FVR2 (Open B) at 5:41 - #10 N Hagyard for Tripping | 
| FVR2 (Open B) at 5:23 - #2 F Briner for Hooking | 
| Period 2 | 
| PCR1 (Currie) (Open B) at 8:50 - #18 N Mohammadi for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | T DeWitt | 1 | 0 | 1 | 0.00 | 
| 2 | F Briner | 0 | 1 | 1 | 2.00 | 
| 3 | M Klassen | 0 | 0 | 0 | 0.00 | 
| 5 | S Woodman | 0 | 0 | 0 | 0.00 | 
| 7 | P Valentine | 0 | 0 | 0 | 0.00 | 
| 8 | J Briner | 0 | 0 | 0 | 0.00 | 
| 9 | J Chranofsky | 0 | 0 | 0 | 0.00 | 
| 10 | N Hagyard | 0 | 0 | 0 | 2.00 | 
| 12 | M Price | 0 | 0 | 0 | 0.00 | 
| 13 | Y Johnson | 0 | 0 | 0 | 0.00 | 
| 15 | M Kooyman | 0 | 0 | 0 | 0.00 | 
| 18 | B Ryan | 0 | 0 | 0 | 0.00 | 
| 30 | E Kooyman | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | E Kooyman | 40:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| F Briner | 
| Y Johnson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 20 | S Currie | 2 | 0 | 2 | 0.00 | 
| 3 | E MacDonald | 0 | 1 | 1 | 2.00 | 
| 9 | T Scaife | 0 | 1 | 1 | 0.00 | 
| 4 | J McNeilly | 0 | 0 | 0 | 0.00 | 
| 6 | R Rousseau | 0 | 0 | 0 | 0.00 | 
| 7 | J Price | 0 | 0 | 0 | 0.00 | 
| 11 | S Duncan | 0 | 0 | 0 | 0.00 | 
| 17 | M Parsons | 0 | 0 | 0 | 0.00 | 
| 18 | N Mohammadi | 0 | 0 | 0 | 2.00 | 
| 19 | M Maxwell | 0 | 0 | 0 | 0.00 | 
| 21 | C Snider | 0 | 0 | 0 | 2.00 | 
| 25 | K Grone | 0 | 0 | 0 | 0.00 | 
| 27 | K Bischoff | 0 | 0 | 0 | 0.00 | 
| 31 | S Currie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | S Currie | 40:00 | 1 | 0 | -1 | -Infinity | 
| Name | 
|---|
| S Currie | 
| Dan Briner, Shotclock | 
| Darren Valentine, Scorekeeper | 
| Kevin Braithwaite, Referee | 
| Nathaniel Chranofsky, Timekeeper | 
| Pete Smit, Referee |