CRA (Open B) | 4 |
VRA2 (Open B) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Oct. 29, 2025 7:30 PM | Sardis Sports Complex 3 | CRA (Open B) | VRA2 (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Open B) | 2 | 2 | 0 | 0 | 4 |
| VRA2 (Open B) | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Open B) | 0 | 0 | 0 | 0 | 0 |
| VRA2 (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (Open B) | -- |
| VRA2 (Open B) | -- |
| Period 1 |
|---|
| CRA (Open B) at 7:00 - #16 P Chris from #5 M Howes |
| CRA (Open B) at 1:05 - #17 K Mann from #2 R Tamil Selven and #5 M Howes |
| Period 2 |
| CRA (Open B) at 114:14 - #5 M Howes from #16 P Chris and #17 K Mann |
| VRA2 (Open B) at 10:06 - #33 S Leslie |
| CRA (Open B) at 9:12 - #5 M Howes from #7 L Benton and #9 C McPhee |
| Period 1 |
|---|
| CRA (Open B) at 17:57 - #10 J Young for Body Contact |
| VRA2 (Open B) at 15:56 - #56 L Farahani for Body Contact |
| CRA (Open B) at 15:03 - #12 J Lagemaat for Boarding |
| CRA (Open B) at 10:37 - #10 J Young for Illegal Substitution |
| CRA (Open B) at 9:26 - #7 L Benton for Hooking |
| CRA (Open B) at 7:40 - #9 C McPhee for Tripping |
| VRA2 (Open B) at 5:42 - #37 K Chow for Interference |
| CRA (Open B) at 5:02 - #25 L Gray for Slashing |
| CRA (Open B) at 1:43 - #19 K Choi for Interference |
| Period 2 |
| CRA (Open B) at 16:10 - #2 R Tamil Selven for Tripping |
| CRA (Open B) at 11:34 - #9 C McPhee for Hooking |
| CRA (Open B) at 11:34 - #10 J Young for Slashing |
| CRA (Open B) at 10:50 - #18 M Nicholson for Slashing |
| VRA2 (Open B) at 10:35 - #10 L Konetzka for Body Contact |
| VRA2 (Open B) at 7:25 - #45 R Demare for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | M Howes | 2 | 2 | 4 | 0.00 |
| 16 | P Chris | 1 | 1 | 2 | 0.00 |
| 17 | K Mann | 1 | 1 | 2 | 0.00 |
| 2 | R Tamil Selven | 0 | 1 | 1 | 2.00 |
| 7 | L Benton | 0 | 1 | 1 | 2.00 |
| 9 | C McPhee | 0 | 1 | 1 | 4.00 |
| 1 | H Tamil Selven | 0 | 0 | 0 | 0.00 |
| 3 | E Brown | 0 | 0 | 0 | 0.00 |
| 4 | S Mulrooney-Alberti | 0 | 0 | 0 | 0.00 |
| 6 | T Arenson | 0 | 0 | 0 | 0.00 |
| 8 | D Beaudoin | 0 | 0 | 0 | 0.00 |
| 10 | J Young | 0 | 0 | 0 | 6.00 |
| 11 | S Bowie | 0 | 0 | 0 | 0.00 |
| 12 | J Lagemaat | 0 | 0 | 0 | 2.00 |
| 13 | K Kinar | 0 | 0 | 0 | 0.00 |
| 15 | E Lock | 0 | 0 | 0 | 0.00 |
| 18 | M Nicholson | 0 | 0 | 0 | 2.00 |
| 19 | K Choi | 0 | 0 | 0 | 2.00 |
| 25 | L Gray | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| J Lagemaat |
| K Choi |
| K Choi |
| L Benton |
| T Arenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | S Leslie | 1 | 0 | 1 | 0.00 |
| D Kuri | 0 | 0 | 0 | 0.00 | |
| K Stanoffsky | 0 | 0 | 0 | 0.00 | |
| 10 | L Konetzka | 0 | 0 | 0 | 2.00 |
| 12 | M Ferns | 0 | 0 | 0 | 0.00 |
| 26 | Y Stella | 0 | 0 | 0 | 0.00 |
| 32 | K Atkinson | 0 | 0 | 0 | 0.00 |
| 35 | A Quigg | 0 | 0 | 0 | 0.00 |
| 36 | D Petter | 0 | 0 | 0 | 0.00 |
| 37 | K Chow | 0 | 0 | 0 | 2.00 |
| 38 | B Choice | 0 | 0 | 0 | 0.00 |
| 39 | E Carpenter | 0 | 0 | 0 | 0.00 |
| 41 | N Posch | 0 | 0 | 0 | 0.00 |
| 42 | R Kazaka | 0 | 0 | 0 | 0.00 |
| 43 | M Beaupre | 0 | 0 | 0 | 0.00 |
| 44 | M Cawker | 0 | 0 | 0 | 0.00 |
| 45 | R Demare | 0 | 0 | 0 | 2.00 |
| 46 | J Brown | 0 | 0 | 0 | 0.00 |
| 50 | K Inglis | 0 | 0 | 0 | 0.00 |
| 54 | S Harms | 0 | 0 | 0 | 0.00 |
| 56 | L Farahani | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |