CRA (Open B) | 0 |
PCR2 (MacRae) (Open B) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Nov. 26, 2025 7:30 PM | Sardis Sports Complex 3 | CRA (Open B) | PCR2 (MacRae) (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (Open B) | 0 | 0 | 0 | 0 | 0 |
| PCR2 (MacRae) (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (Open B) | -- |
| PCR2 (MacRae) (Open B) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| C McPhee | 0 | 0 | 0 | 0.00 | |
| D Beaudoin | 0 | 0 | 0 | 0.00 | |
| E Brown | 0 | 0 | 0 | 0.00 | |
| E Lock | 0 | 0 | 0 | 0.00 | |
| H Tamil Selven | 0 | 0 | 0 | 0.00 | |
| J Lagemaat | 0 | 0 | 0 | 0.00 | |
| J Young | 0 | 0 | 0 | 0.00 | |
| K Kinar | 0 | 0 | 0 | 0.00 | |
| K Mann | 0 | 0 | 0 | 0.00 | |
| K Choi | 0 | 0 | 0 | 0.00 | |
| L Benton | 0 | 0 | 0 | 0.00 | |
| L Gray | 0 | 0 | 0 | 0.00 | |
| M Nicholson | 0 | 0 | 0 | 0.00 | |
| M Howes | 0 | 0 | 0 | 0.00 | |
| P Chris | 0 | 0 | 0 | 0.00 | |
| R Tamil Selven | 0 | 0 | 0 | 0.00 | |
| S Bowie | 0 | 0 | 0 | 0.00 | |
| S Mulrooney-Alberti | 0 | 0 | 0 | 0.00 | |
| T Arenson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| J Lagemaat |
| K Choi |
| K Choi |
| L Benton |
| T Arenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| B Joseiphson (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | K Pidherny | 0 | 0 | 0 | 0.00 |
| 5 | L Howes | 0 | 0 | 0 | 0.00 |
| 7 | M Garcia | 0 | 0 | 0 | 0.00 |
| 8 | C Graham | 0 | 0 | 0 | 0.00 |
| 9 | M Garcia | 0 | 0 | 0 | 0.00 |
| 12 | P Valentine (AP) | 0 | 0 | 0 | 0.00 |
| 13 | M Cleave | 0 | 0 | 0 | 0.00 |
| 18 | L Berman | 0 | 0 | 0 | 0.00 |
| 26 | C Simmons (AP) | 0 | 0 | 0 | 0.00 |
| 33 | M Kitt (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| M MacRae |
| No Officials Entered |