VRA2 (Open B) | 3 |
FVR1 (Open B) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 571 | Sun, Feb. 08, 2026 9:30 PM | Richmond Ice Centre Gardens | VRA2 (Open B) | FVR1 (Open B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA2 (Open B) | 1 | 2 | 0 | 0 | 3 |
| FVR1 (Open B) | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| VRA2 (Open B) | 0 | 0 | 0 | 0 | 0 |
| FVR1 (Open B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| VRA2 (Open B) | -- |
| FVR1 (Open B) | -- |
| Period 1 |
|---|
| FVR1 (Open B) at 14:44 - #12 E Hever-Kapko from #16 A Rodrigues |
| VRA2 (Open B) at 2:28 - #54 S Harms from #42 R Kazaka |
| Period 2 |
| VRA2 (Open B) at 19:41 - #37 K Chow from #33 S Leslie |
| FVR1 (Open B) at 18:14 - #11 A McLellan from #2 M Garnier |
| FVR1 (Open B) at 6:14 - #11 A McLellan from #3 C Wiebe |
| VRA2 (Open B) at 5:18 - #37 K Chow from #32 K Atkinson |
| FVR1 (Open B) at 1:21 - #3 C Wiebe from #11 A McLellan |
| Period 1 |
|---|
| VRA2 (Open B) at 2:00 - #42 R Kazaka for Tripping |
| VRA2 (Open B) at 2:00 - #32 K Atkinson for Illegal Substitution |
| VRA2 (Open B) at 2:00 - #37 K Chow for Tripping |
| FVR1 (Open B) at 2:00 - #4 J Burden for Cross Checking |
| FVR1 (Open B) at 2:00 - #5 C Van Boxmeer for Holding |
| Period 2 |
| VRA2 (Open B) at 2:00 - #37 K Chow for Tripping |
| VRA2 (Open B) at 2:00 - #54 S Harms for Boarding |
| VRA2 (Open B) at 2:00 - #42 R Kazaka for Tripping |
| VRA2 (Open B) at 2:00 - #54 S Harms for Tripping |
| VRA2 (Open B) at 2:00 - #43 M Beaupre for Body Contact |
| FVR1 (Open B) at 2:00 - #12 E Hever-Kapko for Hooking |
| FVR1 (Open B) at 2:00 - #13 T Braithwaite for Tripping |
| FVR1 (Open B) at 2:00 - #3 C Wiebe for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | K Chow | 2 | 0 | 2 | 4.00 |
| 54 | S Harms | 1 | 0 | 1 | 4.00 |
| 32 | K Atkinson | 0 | 1 | 1 | 2.00 |
| 33 | S Leslie | 0 | 1 | 1 | 0.00 |
| 42 | R Kazaka | 0 | 1 | 1 | 4.00 |
| 10 | L Konetzka | 0 | 0 | 0 | 0.00 |
| 12 | M Ferns | 0 | 0 | 0 | 0.00 |
| 26 | Y Stella | 0 | 0 | 0 | 0.00 |
| 35 | A Quigg | 0 | 0 | 0 | 0.00 |
| 41 | N Posch | 0 | 0 | 0 | 0.00 |
| 43 | M Beaupre | 0 | 0 | 0 | 2.00 |
| 44 | M Cawker | 0 | 0 | 0 | 0.00 |
| 46 | J Brown | 0 | 0 | 0 | 0.00 |
| 56 | L Farahani | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| L Konetzka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | A McLellan | 2 | 1 | 3 | 0.00 |
| 3 | C Wiebe | 1 | 1 | 2 | 2.00 |
| 12 | E Hever-Kapko | 1 | 0 | 1 | 2.00 |
| 2 | M Garnier | 0 | 1 | 1 | 0.00 |
| 16 | A Rodrigues | 0 | 1 | 1 | 0.00 |
| 1 | J Graber | 0 | 0 | 0 | 0.00 |
| 4 | J Burden | 0 | 0 | 0 | 2.00 |
| 5 | C Van Boxmeer | 0 | 0 | 0 | 2.00 |
| 6 | E Sitter | 0 | 0 | 0 | 0.00 |
| 8 | L Martinez | 0 | 0 | 0 | 0.00 |
| 13 | T Braithwaite | 0 | 0 | 0 | 2.00 |
| 15 | G Keogh | 0 | 0 | 0 | 0.00 |
| 17 | K Berntt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| S Smit |
| No Officials Entered |