SWR (U12A) | 2 |
BNW (U12A) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
115 | Sat, Oct. 18, 2025 2:00 PM | Cloverdale sport and ice complex rink 2 | SWR (U12A) | BNW (U12A) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWR (U12A) | 1 | 1 | 0 | 0 | 2 |
BNW (U12A) | 3 | 4 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWR (U12A) | 0 | 0 | 0 | 0 | 0 |
BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWR (U12A) | -- |
BNW (U12A) | -- |
Period 1 |
---|
SWR (U12A) at 16:24 - #11 L Hiltz |
BNW (U12A) at 14:27 (PP) - #18 N Wu from #19 E Saez |
BNW (U12A) at 8:46 - #9 P Der from #18 N Wu |
BNW (U12A) at 5:08 - #18 N Wu |
Period 2 |
SWR (U12A) at 16:51 - #46 C Brooks from #49 S Song |
BNW (U12A) at 13:59 - #9 P Der from #18 N Wu |
BNW (U12A) at 7:58 - #19 E Saez from #6 H Wang |
BNW (U12A) at 7:17 - #5 A Wong from #9 P Der |
BNW (U12A) at 4:44 - #9 P Der from #5 A Wong |
Period 1 |
---|
SWR (U12A) at 14:50 - #49 S Song for Tripping |
BNW (U12A) at 11:24 - #18 N Wu for Hooking |
BNW (U12A) at 10:47 - #2 T Tran for Interference |
SWR (U12A) at 3:55 - #21 E Liao for Body Condtact |
SWR (U12A) at 3:16 - #11 L Hiltz for High Sticking |
Period 2 |
SWR (U12A) at 11:18 - #11 L Hiltz for Hooking |
BNW (U12A) at 10:23 - #9 P Der for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | L Hiltz | 1 | 0 | 1 | 4.00 |
46 | C Brooks | 1 | 0 | 1 | 0.00 |
49 | S Song | 0 | 1 | 1 | 2.00 |
9 | R Cheema | 0 | 0 | 0 | 0.00 |
21 | E Liao | 0 | 0 | 0 | 2.00 |
40 | M Ferguson | 0 | 0 | 0 | 0.00 |
42 | I Chow | 0 | 0 | 0 | 0.00 |
43 | C Morris | 0 | 0 | 0 | 0.00 |
44 | N Saini | 0 | 0 | 0 | 0.00 |
45 | J Narayan | 0 | 0 | 0 | 0.00 |
58 | K Kuo | 0 | 0 | 0 | 0.00 |
63 | G Kula | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
A Ferguson |
K Kula |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | P Der | 3 | 1 | 4 | 2.00 |
18 | N Wu | 2 | 2 | 4 | 2.00 |
5 | A Wong | 1 | 1 | 2 | 0.00 |
19 | E Saez | 1 | 1 | 2 | 0.00 |
6 | H Wang | 0 | 1 | 1 | 0.00 |
2 | T Tran | 0 | 0 | 0 | 2.00 |
3 | A Shon | 0 | 0 | 0 | 0.00 |
4 | A Freire | 0 | 0 | 0 | 0.00 |
7 | A Tsai | 0 | 0 | 0 | 0.00 |
10 | M Liew | 0 | 0 | 0 | 0.00 |
14 | T Shuto | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S Freire |
T Der |
No Officials Entered |