BNW (U12A) | 9 |
COQ (U12A) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 11, 2025 8:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW (U12A) | COQ (U12A) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BNW (U12A) | 7 | 2 | 0 | 0 | 9 |
COQ (U12A) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
COQ (U12A) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BNW (U12A) | -- |
COQ (U12A) | -- |
Period 1 |
---|
BNW (U12A) at 17:25 - #5 A Wong from #6 H Wang |
BNW (U12A) at 16:39 - #19 E Saez from #10 M Liew |
BNW (U12A) at 15:06 - #5 A Wong from #4 A Freire |
BNW (U12A) at 12:47 - #6 H Wang from #19 E Saez |
BNW (U12A) at 11:40 - #8 T Zhang |
BNW (U12A) at 4:53 - #9 P Der from #19 E Saez and #7 A Tsai |
BNW (U12A) at 2:39 - #19 E Saez from #9 P Der |
Period 2 |
BNW (U12A) at 15:59 - #4 A Freire from #5 A Wong |
BNW (U12A) at 2:25 - #5 A Wong from #4 A Freire and #8 T Zhang |
Period 1 |
---|
COQ (U12A) at 3:10 - Bench PenaltyServed by #15 K Audia for High Sticking |
Period 2 |
BNW (U12A) at 11:37 - #9 P Der for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | A Wong | 3 | 1 | 4 | 0.00 |
19 | E Saez | 2 | 2 | 4 | 0.00 |
4 | A Freire | 1 | 2 | 3 | 0.00 |
6 | H Wang | 1 | 1 | 2 | 0.00 |
8 | T Zhang | 1 | 1 | 2 | 0.00 |
9 | P Der | 1 | 1 | 2 | 2.00 |
7 | A Tsai | 0 | 1 | 1 | 0.00 |
10 | M Liew | 0 | 1 | 1 | 0.00 |
17 | M Leckman | 0 | 0 | 0 | 0.00 |
18 | N Wu | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | M Leckman | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
J Leckman |
M Harder |
S Freire |
T Der |
Z Wong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Z Grauer | 0 | 0 | 0 | 0.00 |
5 | L Inoue-Zwicker | 0 | 0 | 0 | 0.00 |
8 | B Yip | 0 | 0 | 0 | 0.00 |
15 | K Audia | 0 | 0 | 0 | 0.00 |
22 | A Khan | 0 | 0 | 0 | 0.00 |
28 | E Schendel | 0 | 0 | 0 | 0.00 |
38 | M Lew | 0 | 0 | 0 | 0.00 |
42 | V Grimm | 0 | 0 | 0 | 0.00 |
43 | W Hedblom | 0 | 0 | 0 | 0.00 |
48 | J Yeung | 0 | 0 | 0 | 0.00 |
48 | L Kim | 0 | 0 | 0 | 0.00 |
71 | E Soriano | 0 | 0 | 0 | 0.00 |
73 | E Tamosauskas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
P Grimm |
No Officials Entered |