PCR (U12A) | 4 |
RRA (U12A) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 12, 2025 4:00 PM | Port Coquitlam Community Centre Arena 2 | PCR (U12A) | RRA (U12A) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR (U12A) | 1 | 3 | 0 | 0 | 4 |
RRA (U12A) | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
PCR (U12A) | 0 | 0 | 0 | 0 | 0 |
RRA (U12A) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
PCR (U12A) | -- |
RRA (U12A) | -- |
Period 1 |
---|
RRA (U12A) at 17:06 - #5 B Lam |
RRA (U12A) at 16:08 - #40 L Chung |
PCR (U12A) at 12:28 - #16 R Burton from #14 A Mckay |
RRA (U12A) at 6:33 - #40 L Chung from #30 M ZHANG |
RRA (U12A) at 4:14 - #26 M Tarnow |
RRA (U12A) at 3:36 - #11 S Ho from #40 L Chung |
Period 2 |
RRA (U12A) at 16:41 - #40 L Chung from #11 S Ho |
PCR (U12A) at 15:37 - #12 S Insausti |
RRA (U12A) at 14:01 - #24 M Markushevich from #5 B Lam |
PCR (U12A) at 13:54 - #19 S Phillips from #18 R Drummond |
PCR (U12A) at 12:21 - #12 S Insausti from #14 A Mckay |
RRA (U12A) at 12:08 - #5 B Lam |
RRA (U12A) at 7:08 - #11 S Ho |
RRA (U12A) at 5:17 - #24 M Markushevich from #17 M Udagawa |
Period 1 |
---|
PCR (U12A) at 10:17 - #19 S Phillips for Body Condtact |
Period 2 |
RRA (U12A) at 11:58 - #24 M Markushevich for Body Condtact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | S Insausti | 2 | 0 | 2 | 0.00 |
14 | A Mckay | 0 | 2 | 2 | 0.00 |
16 | R Burton | 1 | 0 | 1 | 0.00 |
19 | S Phillips | 1 | 0 | 1 | 2.00 |
18 | R Drummond | 0 | 1 | 1 | 0.00 |
7 | I Costello | 0 | 0 | 0 | 0.00 |
10 | P Gelinas | 0 | 0 | 0 | 0.00 |
13 | C Campeau | 0 | 0 | 0 | 0.00 |
17 | C Schroeder | 0 | 0 | 0 | 0.00 |
23 | A Solvey | 0 | 0 | 0 | 0.00 |
23 | I Jacobson | 0 | 0 | 0 | 0.00 |
24 | E O Donnell | 0 | 0 | 0 | 0.00 |
25 | K Eddy | 0 | 0 | 0 | 0.00 |
28 | S Hall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | C Schroeder | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Huber |
R Schroeder |
S Phillips |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
40 | L Chung | 3 | 1 | 4 | 0.00 |
5 | B Lam | 2 | 1 | 3 | 0.00 |
11 | S Ho | 2 | 1 | 3 | 0.00 |
24 | M Markushevich | 2 | 0 | 2 | 2.00 |
26 | M Tarnow | 1 | 0 | 1 | 0.00 |
17 | M Udagawa | 0 | 1 | 1 | 0.00 |
30 | M ZHANG | 0 | 1 | 1 | 0.00 |
3 | L Voong | 0 | 0 | 0 | 0.00 |
28 | V Wong | 0 | 0 | 0 | 0.00 |
38 | A Zhang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |