VRA (U12A) | 8 |
PCR (U12A) | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 7:45 PM | Richmond Ice Centre Pond | VRA (U12A) | PCR (U12A) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
PCR (U12A) | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
PCR (U12A) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
VRA (U12A) | -- |
PCR (U12A) | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | V Stefanon | 0 | 0 | 0 | 0.00 |
6 | K Tse | 0 | 0 | 0 | 0.00 |
11 | M Martin | 0 | 0 | 0 | 0.00 |
14 | A Wong | 0 | 0 | 0 | 0.00 |
26 | I Luk | 0 | 0 | 0 | 0.00 |
33 | J Chua | 0 | 0 | 0 | 0.00 |
43 | K Sohal | 0 | 0 | 0 | 0.00 |
47 | K Kim | 0 | 0 | 0 | 0.00 |
51 | C Lopez Sieres | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | O Tosoni | 0 | 0 | 0 | 0.00 |
10 | P Gelinas | 0 | 0 | 0 | 0.00 |
12 | S Insausti | 0 | 0 | 0 | 0.00 |
14 | A Mckay | 0 | 0 | 0 | 0.00 |
16 | R Burton | 0 | 0 | 0 | 0.00 |
17 | C Schroeder | 0 | 0 | 0 | 0.00 |
18 | R Drummond | 0 | 0 | 0 | 0.00 |
19 | S Phillips | 0 | 0 | 0 | 0.00 |
20 | A Kosolapova | 0 | 0 | 0 | 0.00 |
24 | E O Donnell | 0 | 0 | 0 | 0.00 |
25 | K Eddy | 0 | 0 | 0 | 0.00 |
27 | E Sousa | 0 | 0 | 0 | 0.00 |
28 | S Hall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
G Cerantola |
M Garcia |
M MacRae |
R Schroeder |
S Phillips |
No Officials Entered |