DRA (U12B) | 11 |
SWR (U12B) | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 12, 2025 3:45 PM | South Delta Recreation Centre | DRA (U12B) | SWR (U12B) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DRA (U12B) | 8 | 3 | 0 | 0 | 11 |
SWR (U12B) | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DRA (U12B) | 0 | 0 | 0 | 0 | 0 |
SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DRA (U12B) | -- |
SWR (U12B) | -- |
Period 1 |
---|
DRA (U12B) at 17:03 - #5 M Sawrey from #12 N Emmons |
DRA (U12B) at 16:26 - #10 M Shin from #14 L Jiwani and #4 M Chahal |
DRA (U12B) at 15:41 - #10 M Shin from #4 M Chahal and #14 L Jiwani |
DRA (U12B) at 13:56 - #12 N Emmons from #8 A Kitagawa and #3 N Ojanen |
DRA (U12B) at 10:39 - #6 C Lopez |
DRA (U12B) at 9:00 - #10 M Shin |
DRA (U12B) at 6:15 - #4 M Chahal from #5 M Sawrey |
DRA (U12B) at 4:28 - #12 N Emmons from #6 C Lopez |
Period 2 |
DRA (U12B) at 9:31 - #8 A Kitagawa from #5 M Sawrey and #3 N Ojanen |
SWR (U12B) at 9:20 - #56 S Li from #17 Z Hoonjan |
DRA (U12B) at 1:21 - #14 L Jiwani from #6 C Lopez |
DRA (U12B) at 0:39 - #3 N Ojanen from #5 M Sawrey and #8 A Kitagawa |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | M Sawrey | 1 | 3 | 4 | 0.00 |
10 | M Shin | 3 | 0 | 3 | 0.00 |
12 | N Emmons | 2 | 1 | 3 | 0.00 |
3 | N Ojanen | 1 | 2 | 3 | 0.00 |
4 | M Chahal | 1 | 2 | 3 | 0.00 |
6 | C Lopez | 1 | 2 | 3 | 0.00 |
8 | A Kitagawa | 1 | 2 | 3 | 0.00 |
14 | L Jiwani | 1 | 2 | 3 | 0.00 |
15 | I Owen | 0 | 0 | 0 | 0.00 |
20 | S Rodgers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | I Owen | 36:00 | 1 | 5 | 4 | 0.80 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | S Li | 1 | 0 | 1 | 0.00 |
17 | Z Hoonjan | 0 | 1 | 1 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |