BNW (U12B) | 1 |
CRA 1 (U12B) | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 8:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW (U12B) | CRA 1 (U12B) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BNW (U12B) | 1 | 0 | 0 | 0 | 1 |
CRA 1 (U12B) | 5 | 2 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BNW (U12B) | 0 | 0 | 0 | 0 | 0 |
CRA 1 (U12B) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BNW (U12B) | -- |
CRA 1 (U12B) | -- |
Period 1 |
---|
CRA 1 (U12B) at 13:38 - #15 A Arenson from #12 P Sawyer |
CRA 1 (U12B) at 13:22 - #15 A Arenson from #12 P Sawyer |
CRA 1 (U12B) at 10:42 - #12 P Sawyer from #15 A Arenson |
CRA 1 (U12B) at 8:59 - #3 S Savenkoff from #14 N Gore and #15 A Arenson |
CRA 1 (U12B) at 8:43 - #3 S Savenkoff from #1 J Mallard-Rancourt |
BNW (U12B) at 5:51 - #15 P Gosal |
Period 2 |
CRA 1 (U12B) at 11:16 - #12 P Sawyer from #14 N Gore |
CRA 1 (U12B) at 7:28 - #3 S Savenkoff |
Period 1 |
---|
CRA 1 (U12B) at 11:16 - #1 J Mallard-Rancourt for Tripping |
Period 2 |
CRA 1 (U12B) at 12:31 - #1 J Mallard-Rancourt for Tripping |
CRA 1 (U12B) at 2:52 - #5 W Gore for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | P Gosal | 1 | 0 | 1 | 0.00 |
3 | M Ong | 0 | 0 | 0 | 0.00 |
4 | Y Wong | 0 | 0 | 0 | 0.00 |
5 | C Burge | 0 | 0 | 0 | 0.00 |
6 | M Sandhar | 0 | 0 | 0 | 0.00 |
7 | V Kwong | 0 | 0 | 0 | 0.00 |
8 | A Sung | 0 | 0 | 0 | 0.00 |
9 | E Cheung | 0 | 0 | 0 | 0.00 |
12 | M Bemister | 0 | 0 | 0 | 0.00 |
13 | W Han | 0 | 0 | 0 | 0.00 |
14 | E Leckman | 0 | 0 | 0 | 0.00 |
17 | A Tong | 0 | 0 | 0 | 0.00 |
18 | I Brennan | 0 | 0 | 0 | 0.00 |
20 | C Sibelle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | P Sawyer | 2 | 2 | 4 | 0.00 |
15 | A Arenson | 2 | 2 | 4 | 0.00 |
3 | S Savenkoff | 3 | 0 | 3 | 0.00 |
14 | N Gore | 0 | 2 | 2 | 0.00 |
1 | J Mallard-Rancourt | 0 | 1 | 1 | 4.00 |
5 | W Gore | 0 | 0 | 0 | 2.00 |
8 | A Larson | 0 | 0 | 0 | 0.00 |
9 | R McPhee | 0 | 0 | 0 | 0.00 |
10 | L Kress | 0 | 0 | 0 | 0.00 |
18 | S Zaytsoff | 0 | 0 | 0 | 0.00 |
23 | H Kousaie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
C McPhee |
K McPhee |
No Officials Entered |