DRA (U12B) | 8 |
RRA (U12B) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 19, 2025 3:45 PM | South Delta Recreation Centre | DRA (U12B) | RRA (U12B) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DRA (U12B) | 5 | 3 | 0 | 0 | 8 |
RRA (U12B) | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
DRA (U12B) | 0 | 0 | 0 | 0 | 0 |
RRA (U12B) | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
DRA (U12B) | -- |
RRA (U12B) | -- |
Period 1 |
---|
DRA (U12B) at 16:58 - #6 C Lopez |
DRA (U12B) at 16:34 - #10 M Shin from #3 N Ojanen |
DRA (U12B) at 15:27 - #12 N Emmons from #4 M Chahal |
DRA (U12B) at 10:35 - #5 M Sawrey from #3 N Ojanen |
RRA (U12B) at 10:30 - #14 R Wong from #16 A Sandhar |
DRA (U12B) at 5:08 - #11 M Kirby from #3 N Ojanen |
Period 2 |
RRA (U12B) at 17:35 - #1 Z Peter from #18 K Pham |
RRA (U12B) at 13:11 - #41 H Harvey from #18 K Pham |
DRA (U12B) at 11:30 - #12 N Emmons |
DRA (U12B) at 11:10 - #11 M Kirby from #8 A Kitagawa |
DRA (U12B) at 4:12 - #7 R Mattei from #14 L Jiwani |
Period 1 |
---|
DRA (U12B) at 14:38 - #2 K Thompson for Tripping |
RRA (U12B) at 11:58 - #18 K Pham for Hooking |
DRA (U12B) at 9:12 - #11 M Kirby for Tripping |
Period 2 |
DRA (U12B) at 3:24 - #7 R Mattei for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | N Ojanen | 0 | 3 | 3 | 0.00 |
11 | M Kirby | 2 | 0 | 2 | 2.00 |
12 | N Emmons | 2 | 0 | 2 | 0.00 |
5 | M Sawrey | 1 | 0 | 1 | 0.00 |
6 | C Lopez | 1 | 0 | 1 | 0.00 |
7 | R Mattei | 1 | 0 | 1 | 2.00 |
10 | M Shin | 1 | 0 | 1 | 0.00 |
4 | M Chahal | 0 | 1 | 1 | 0.00 |
8 | A Kitagawa | 0 | 1 | 1 | 0.00 |
14 | L Jiwani | 0 | 1 | 1 | 0.00 |
2 | K Thompson | 0 | 0 | 0 | 2.00 |
9 | C Hauser | 0 | 0 | 0 | 0.00 |
15 | I Owen | 0 | 0 | 0 | 0.00 |
20 | S Rodgers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | I Owen | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | K Pham | 0 | 2 | 2 | 2.00 |
1 | Z Peter | 1 | 0 | 1 | 0.00 |
14 | R Wong | 1 | 0 | 1 | 0.00 |
41 | H Harvey | 1 | 0 | 1 | 0.00 |
16 | A Sandhar | 0 | 1 | 1 | 0.00 |
2 | L Reid | 0 | 0 | 0 | 0.00 |
8 | R chyen | 0 | 0 | 0 | 0.00 |
10 | M Dang | 0 | 0 | 0 | 0.00 |
20 | K Bains | 0 | 0 | 0 | 0.00 |
27 | E Hayden | 0 | 0 | 0 | 0.00 |
29 | L Thibault | 0 | 0 | 0 | 0.00 |
43 | V Yu | 0 | 0 | 0 | 0.00 |
45 | B Eade | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
S Beairsto |
M Kirby |
#20 S Rodgers, Left Defense |
No Officials Entered |