PCR (U12A) | 6 |
SWR (U12A) | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 5:15 PM | Port Coquitlam Community Centre Arena 2 | PCR (U12A) | SWR (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U12A) | 3 | 3 | 0 | 0 | 6 |
| SWR (U12A) | 5 | 9 | 0 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U12A) | 0 | 0 | 0 | 0 | 0 |
| SWR (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U12A) | -- |
| SWR (U12A) | -- |
| Period 1 |
|---|
| SWR (U12A) at 17:47 - #9 R Cheema |
| SWR (U12A) at 17:33 - #46 C Brooks from #9 R Cheema |
| SWR (U12A) at 16:15 - #58 K Kuo from #42 I Chow |
| PCR (U12A) at 13:10 - #16 R Burton |
| PCR (U12A) at 8:18 - #17 C Schroeder from #24 E O Donnell |
| SWR (U12A) at 7:58 - #9 R Cheema from #46 C Brooks |
| SWR (U12A) at 7:28 - #21 E Liao from #46 C Brooks |
| PCR (U12A) at 0:32 - #16 R Burton from #23 I Jacobson |
| Period 2 |
| SWR (U12A) at 15:02 - #42 I Chow from #49 S Song |
| PCR (U12A) at 14:25 - #17 C Schroeder from #16 R Burton |
| SWR (U12A) at 12:53 - #46 C Brooks |
| SWR (U12A) at 11:49 - #42 I Chow from #58 K Kuo |
| PCR (U12A) at 11:44 - #17 C Schroeder from #16 R Burton |
| SWR (U12A) at 10:50 - #21 E Liao |
| SWR (U12A) at 9:51 - #9 R Cheema from #49 S Song |
| SWR (U12A) at 9:34 - #45 J Narayan |
| PCR (U12A) at 9:16 - #16 R Burton |
| SWR (U12A) at 5:08 - #11 L Hiltz |
| SWR (U12A) at 3:36 - #45 J Narayan from #21 E Liao |
| SWR (U12A) at 0:31 - #46 C Brooks |
| Period 1 |
|---|
| PCR (U12A) at 8:06 - #16 R Burton for Hooking |
| Period 2 |
| PCR (U12A) at 10:22 - #18 R Drummond for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | R Burton | 3 | 2 | 5 | 2.00 |
| 17 | C Schroeder | 3 | 0 | 3 | 0.00 |
| 23 | I Jacobson | 0 | 1 | 1 | 0.00 |
| 24 | E O Donnell | 0 | 1 | 1 | 0.00 |
| 7 | I Costello | 0 | 0 | 0 | 0.00 |
| 9 | O Tosoni | 0 | 0 | 0 | 0.00 |
| 10 | P Gelinas | 0 | 0 | 0 | 0.00 |
| 13 | C Campeau | 0 | 0 | 0 | 0.00 |
| 14 | A Mckay | 0 | 0 | 0 | 0.00 |
| 18 | R Drummond | 0 | 0 | 0 | 2.00 |
| 19 | S Phillips | 0 | 0 | 0 | 0.00 |
| 20 | A Kosolapova | 0 | 0 | 0 | 0.00 |
| 25 | K Eddy | 0 | 0 | 0 | 0.00 |
| 27 | E Sousa | 0 | 0 | 0 | 0.00 |
| 28 | S Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Huber |
| G Cerantola |
| M Garcia |
| M MacRae |
| R Schroeder |
| S Phillips |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | C Brooks | 3 | 2 | 5 | 0.00 |
| 9 | R Cheema | 3 | 1 | 4 | 0.00 |
| 21 | E Liao | 2 | 1 | 3 | 0.00 |
| 42 | I Chow | 2 | 1 | 3 | 0.00 |
| 45 | J Narayan | 2 | 0 | 2 | 0.00 |
| 58 | K Kuo | 1 | 1 | 2 | 0.00 |
| 49 | S Song | 0 | 2 | 2 | 0.00 |
| 11 | L Hiltz | 1 | 0 | 1 | 0.00 |
| 40 | M Ferguson | 0 | 0 | 0 | 0.00 |
| 43 | C Morris | 0 | 0 | 0 | 0.00 |
| 44 | N Saini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Ferguson |
| K Kula |
| N Cheema |
| T Morris |
| No Officials Entered |