BNW (U12B) | 1 |
CRA 1 (U12B) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 8:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW (U12B) | CRA 1 (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12B) | 1 | 0 | 0 | 0 | 1 |
| CRA 1 (U12B) | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12B) | 0 | 0 | 0 | 0 | 0 |
| CRA 1 (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW (U12B) | -- |
| CRA 1 (U12B) | -- |
| Period 1 |
|---|
| BNW (U12B) at 15:58 - #8 A Sung from #13 W Han |
| CRA 1 (U12B) at 15:36 - #21 S Zaytsoff from #23 H Kousaie |
| CRA 1 (U12B) at 12:17 - #15 A Arenson |
| CRA 1 (U12B) at 8:10 - #15 A Arenson from #8 A Larson |
| CRA 1 (U12B) at 3:26 - #15 A Arenson |
| Period 2 |
| CRA 1 (U12B) at 14:05 - #12 P Sawyer from #23 H Kousaie |
| CRA 1 (U12B) at 12:07 - #21 S Zaytsoff from #15 A Arenson |
| CRA 1 (U12B) at 0:58 - #14 N Gore from #8 A Larson |
| CRA 1 (U12B) at 0:32 - #12 P Sawyer |
| Period 1 |
|---|
| CRA 1 (U12B) at 11:25 - #15 A Arenson for Tripping |
| CRA 1 (U12B) at 7:31 - #21 S Zaytsoff for Hooking |
| BNW (U12B) at 3:25 - #14 E Leckman for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | A Sung | 1 | 0 | 1 | 0.00 |
| 13 | W Han | 0 | 1 | 1 | 0.00 |
| 4 | Y Wong | 0 | 0 | 0 | 0.00 |
| 5 | C Burge | 0 | 0 | 0 | 0.00 |
| 7 | V Kwong | 0 | 0 | 0 | 0.00 |
| 9 | E Cheung | 0 | 0 | 0 | 0.00 |
| 12 | M Bemister | 0 | 0 | 0 | 0.00 |
| 14 | E Leckman | 0 | 0 | 0 | 2.00 |
| 15 | P Gosal | 0 | 0 | 0 | 0.00 |
| 17 | A Tong | 0 | 0 | 0 | 0.00 |
| 20 | C Sibelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Sibelle |
| D Cheung |
| K Bemister |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | A Arenson | 3 | 1 | 4 | 2.00 |
| 12 | P Sawyer | 2 | 0 | 2 | 0.00 |
| 21 | S Zaytsoff | 2 | 0 | 2 | 2.00 |
| 8 | A Larson | 0 | 2 | 2 | 0.00 |
| 23 | H Kousaie | 0 | 2 | 2 | 0.00 |
| 14 | N Gore | 1 | 0 | 1 | 0.00 |
| 1 | J Mallard-Rancourt | 0 | 0 | 0 | 0.00 |
| 3 | S Savenkoff | 0 | 0 | 0 | 0.00 |
| 5 | W Gore | 0 | 0 | 0 | 0.00 |
| 9 | R McPhee | 0 | 0 | 0 | 0.00 |
| 10 | L Kress | 0 | 0 | 0 | 0.00 |
| 11 | G Wetmore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| B Savenkoff |
| C McPhee |
| J Lagemaat |
| K McPhee |
| T Arenson |
| No Officials Entered |