SWR (U12B) | 5 |
FVR (U12B) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 605 | Sat, Feb. 21, 2026 8:45 AM | Fleetwood Arena Surrey Sport & Leisure Complex | SWR (U12B) | FVR (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| FVR (U12B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12B) | 0 | 0 | 0 | 0 | 0 |
| FVR (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U12B) | -- |
| FVR (U12B) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | A Schroeder | 0 | 0 | 0 | 0.00 |
| 6 | M Dickert | 0 | 0 | 0 | 0.00 |
| 17 | A Hrvatin | 0 | 0 | 0 | 0.00 |
| 18 | J Showers | 0 | 0 | 0 | 0.00 |
| 29 | E Bourque | 0 | 0 | 0 | 0.00 |
| 48 | M Wildeman | 0 | 0 | 0 | 0.00 |
| 51 | R Hayes | 0 | 0 | 0 | 0.00 |
| 56 | S Li | 0 | 0 | 0 | 0.00 |
| 59 | M Brar | 0 | 0 | 0 | 0.00 |
| 60 | S Sandhu | 0 | 0 | 0 | 0.00 |
| 61 | S Cawdell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | T Jones (AP) | 0 | 0 | 0 | 0.00 |
| 2 | A Girling | 0 | 0 | 0 | 0.00 |
| 5 | I Kube | 0 | 0 | 0 | 0.00 |
| 6 | I Christensen | 0 | 0 | 0 | 0.00 |
| 13 | A Shon | 0 | 0 | 0 | 0.00 |
| 15 | R Kim | 0 | 0 | 0 | 0.00 |
| 19 | D Christian | 0 | 0 | 0 | 0.00 |
| 21 | D Lee | 0 | 0 | 0 | 0.00 |
| 23 | T Smith | 0 | 0 | 0 | 0.00 |
| 26 | J Ahrens | 0 | 0 | 0 | 0.00 |
| 27 | M Choroba | 0 | 0 | 0 | 0.00 |
| 28 | T Jones (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |