CRA 1 (U12B) | 7 |
BNW (U12B) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 676 | Sun, Mar. 01, 2026 1:00 PM | Sardis Sports Complex 3 | CRA 1 (U12B) | BNW (U12B) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA 1 (U12B) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12B) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA 1 (U12B) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12B) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA 1 (U12B) | -- |
| BNW (U12B) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | J Mallard-Rancourt | 0 | 0 | 0 | 0.00 |
| 3 | S Savenkoff | 0 | 0 | 0 | 0.00 |
| 5 | W Gore | 0 | 0 | 0 | 0.00 |
| 8 | A Larson | 0 | 0 | 0 | 0.00 |
| 9 | R McPhee | 0 | 0 | 0 | 0.00 |
| 10 | L Kress | 0 | 0 | 0 | 0.00 |
| 11 | G Wetmore | 0 | 0 | 0 | 0.00 |
| 12 | P Sawyer | 0 | 0 | 0 | 0.00 |
| 14 | N Gore | 0 | 0 | 0 | 0.00 |
| 15 | A Arenson | 0 | 0 | 0 | 0.00 |
| 21 | S Zaytsoff | 0 | 0 | 0 | 0.00 |
| 23 | H Kousaie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| J Lagemaat |
| K McPhee |
| T Arenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| M Leckman (AP) | 0 | 0 | 0 | 0.00 | |
| 3 | M Ong | 0 | 0 | 0 | 0.00 |
| 4 | Y Wong | 0 | 0 | 0 | 0.00 |
| 9 | E Cheung | 0 | 0 | 0 | 0.00 |
| 12 | M Bemister | 0 | 0 | 0 | 0.00 |
| 13 | W Han | 0 | 0 | 0 | 0.00 |
| 14 | E Leckman | 0 | 0 | 0 | 0.00 |
| 15 | P Gosal | 0 | 0 | 0 | 0.00 |
| 17 | A Tong | 0 | 0 | 0 | 0.00 |
| 18 | I Brennan | 0 | 0 | 0 | 0.00 |
| 20 | C Sibelle | 0 | 0 | 0 | 0.00 |
| 34 | R Chen (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |