BNW (U12A) | 8 |
VRA (U12A) | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 497 | Sun, Feb. 08, 2026 6:15 PM | Rosemary Brown Recreation Centre - Rink B | BNW (U12A) | VRA (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 5 | 3 | 0 | 0 | 8 |
| VRA (U12A) | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| VRA (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW (U12A) | -- |
| VRA (U12A) | -- |
| Period 1 |
|---|
| VRA (U12A) at 12:55 - #7 C Wong from #51 C Lopez Sieres |
| BNW (U12A) at 7:12 - #7 A Tsai from #3 A Shon and #4 A Freire |
| BNW (U12A) at 6:42 - #4 A Freire |
| BNW (U12A) at 5:35 - #15 P Gosal from #19 E Saez |
| BNW (U12A) at 4:22 - #7 A Tsai from #9 E Cheung |
| BNW (U12A) at 4:04 - #7 A Tsai from #3 A Shon and #4 A Freire |
| Period 2 |
| VRA (U12A) at 13:38 - #6 K Tse |
| BNW (U12A) at 12:28 - #2 T Tran from #19 E Saez and #7 A Tsai |
| VRA (U12A) at 12:07 - #7 C Wong from #14 A Wong |
| BNW (U12A) at 11:17 - #9 E Cheung from #3 A Shon and #4 A Freire |
| VRA (U12A) at 10:19 - #33 J Chua from #51 C Lopez Sieres and #43 K Sohal |
| VRA (U12A) at 7:08 - #33 J Chua |
| BNW (U12A) at 4:07 - #3 A Shon from #4 A Freire |
| Period 1 |
|---|
| VRA (U12A) at 16:35 - #14 A Wong for Hooking |
| VRA (U12A) at 4:22 - #7 C Wong for Hooking |
| BNW (U12A) at 2:09 - #7 A Tsai for Body Contact |
| Period 2 |
| BNW (U12A) at 16:04 - #2 T Tran for Tripping |
| BNW (U12A) at 15:27 - #3 A Shon for Hooking |
| VRA (U12A) at 7:48 - #7 C Wong for Tripping |
| BNW (U12A) at 5:35 - #20 C Sibelle for Charging |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | A Freire | 1 | 4 | 5 | 0.00 |
| 7 | A Tsai | 3 | 1 | 4 | 2.00 |
| 3 | A Shon | 1 | 3 | 4 | 2.00 |
| 9 | E Cheung (AP) | 1 | 1 | 2 | 0.00 |
| 19 | E Saez | 0 | 2 | 2 | 0.00 |
| 2 | T Tran | 1 | 0 | 1 | 2.00 |
| 15 | P Gosal (AP) | 1 | 0 | 1 | 0.00 |
| 10 | M Liew | 0 | 0 | 0 | 0.00 |
| 11 | M Samtani | 0 | 0 | 0 | 0.00 |
| 20 | C Sibelle (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | M Samtani | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Leckman |
| K Bliss |
| S Freire |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | C Wong | 2 | 0 | 2 | 4.00 |
| 33 | J Chua | 2 | 0 | 2 | 0.00 |
| 51 | C Lopez Sieres | 0 | 2 | 2 | 0.00 |
| 6 | K Tse | 1 | 0 | 1 | 0.00 |
| 14 | A Wong | 0 | 1 | 1 | 2.00 |
| 43 | K Sohal | 0 | 1 | 1 | 0.00 |
| 11 | M Martin | 0 | 0 | 0 | 0.00 |
| 26 | I Luk | 0 | 0 | 0 | 0.00 |
| 47 | K Kim | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| H Chua |
| S Chua |
| S Tse |
| No Officials Entered |