SWR (U12A) | 2 |
BNW (U12A) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 610 | Sat, Feb. 21, 2026 2:00 PM | Cloverdale sport and ice complex rink 2 | SWR (U12A) | BNW (U12A) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12A) | 0 | 2 | 0 | 0 | 2 |
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U12A) | 0 | 0 | 0 | 0 | 0 |
| BNW (U12A) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U12A) | -- |
| BNW (U12A) | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| SWR (U12A) at 15:01 - #9 R Cheema from #46 C Brooks |
| SWR (U12A) at 1:37 - #43 C Morris from #46 C Brooks |
| Period 1 |
|---|
| SWR (U12A) at 8:15 - #11 L Hiltz for Body Contact |
| SWR (U12A) at 1:45 - #45 J Narayan for Body Contact |
| Period 2 |
| SWR (U12A) at 16:01 - #43 C Morris for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 46 | C Brooks | 0 | 2 | 2 | 0.00 |
| 9 | R Cheema | 1 | 0 | 1 | 0.00 |
| 43 | C Morris | 1 | 0 | 1 | 2.00 |
| 11 | L Hiltz | 0 | 0 | 0 | 2.00 |
| 21 | E Liao | 0 | 0 | 0 | 0.00 |
| 35 | N Saini | 0 | 0 | 0 | 0.00 |
| 40 | M Ferguson | 0 | 0 | 0 | 0.00 |
| 42 | I Chow | 0 | 0 | 0 | 0.00 |
| 45 | J Narayan | 0 | 0 | 0 | 2.00 |
| 49 | S Song | 0 | 0 | 0 | 0.00 |
| 58 | K Kuo | 0 | 0 | 0 | 0.00 |
| 63 | G Kula | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| K Kula |
| K Hiltz |
| T Morris |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |