NWV (U14 - AG) | 7 |
BNW 1 (U14 - AG) | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 18, 2025 10:45 AM | Karen Magnussen Community Recreation Centre | NWV (U14 - AG) | BNW 1 (U14 - AG) |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NWV (U14 - AG) | 2 | 5 | 0 | 0 | 7 |
BNW 1 (U14 - AG) | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NWV (U14 - AG) | 8 | 7 | 0 | 0 | 15 |
BNW 1 (U14 - AG) | 10 | 4 | 0 | 0 | 14 |
Power Plays | |
---|---|
NWV (U14 - AG) | -- |
BNW 1 (U14 - AG) | -- |
Period 1 |
---|
NWV (U14 - AG) at 14:20 - #36 Y Ma from #6 S Niegemann and #7 S North |
BNW 1 (U14 - AG) at 12:49 - #15 O Wong from #5 A Bliss |
BNW 1 (U14 - AG) at 8:24 - #10 S Lee from #17 J Bliss |
BNW 1 (U14 - AG) at 7:29 - #5 A Bliss from #3 A Wu |
NWV (U14 - AG) at 4:58 - #22 I Jansen van Rensburg from #6 S Niegemann |
BNW 1 (U14 - AG) at 4:38 - #5 A Bliss from #10 S Lee |
BNW 1 (U14 - AG) at 0:15 - #3 A Wu |
Period 2 |
BNW 1 (U14 - AG) at 15:29 - #7 C Wijaya from #5 A Bliss |
BNW 1 (U14 - AG) at 14:33 - #10 S Lee from #5 A Bliss and #14 A Johal |
BNW 1 (U14 - AG) at 13:12 - #14 A Johal |
BNW 1 (U14 - AG) at 12:44 - #10 S Lee from #7 C Wijaya |
BNW 1 (U14 - AG) at 11:42 - #3 A Wu from #14 A Johal |
NWV (U14 - AG) at 11:33 - #10 S Pecoraro from #36 Y Ma and #27 N Dunbar |
NWV (U14 - AG) at 9:55 - #14 A Schwarz from #7 S North and #20 I Manarin |
NWV (U14 - AG) at 7:32 - #17 M Haslbeck from #19 N Timmerman |
NWV (U14 - AG) at 5:15 - #7 S North |
NWV (U14 - AG) at 0:23 - #10 S Pecoraro from #19 N Timmerman |
Period 1 |
---|
NWV (U14 - AG) at 7:56 - #10 S Pecoraro for Interference |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | S North | 1 | 2 | 3 | 0.00 |
10 | S Pecoraro | 2 | 0 | 2 | 2.00 |
36 | Y Ma | 1 | 1 | 2 | 0.00 |
6 | S Niegemann | 0 | 2 | 2 | 0.00 |
19 | N Timmerman | 0 | 2 | 2 | 0.00 |
14 | A Schwarz | 1 | 0 | 1 | 0.00 |
17 | M Haslbeck | 1 | 0 | 1 | 0.00 |
22 | I Jansen van Rensburg | 1 | 0 | 1 | 0.00 |
20 | I Manarin | 0 | 1 | 1 | 0.00 |
27 | N Dunbar | 0 | 1 | 1 | 0.00 |
A Jago | 0 | 0 | 0 | 0.00 | |
1 | N Muzur | 0 | 0 | 0 | 0.00 |
2 | A Smith | 0 | 0 | 0 | 0.00 |
15 | A Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | N Muzur | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Pecoraro |
C Manarin |
F Muzur |
M Lux |
S Stadnyk |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | A Bliss | 2 | 3 | 5 | 0.00 |
10 | S Lee | 3 | 1 | 4 | 0.00 |
3 | A Wu | 2 | 1 | 3 | 0.00 |
14 | A Johal | 1 | 2 | 3 | 0.00 |
7 | C Wijaya | 1 | 1 | 2 | 0.00 |
15 | O Wong | 1 | 0 | 1 | 0.00 |
17 | J Bliss | 0 | 1 | 1 | 0.00 |
1 | L Barthold | 0 | 0 | 0 | 0.00 |
6 | C Demee-Fong | 0 | 0 | 0 | 0.00 |
16 | H Saksono | 0 | 0 | 0 | 0.00 |
19 | J Cheung | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
L Barthold | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
A Cho |
J Chau |
S Hung |
Colin Ensworth, Ref |
Emma Pecoraro, Ref |