BNW 1 (U14 - AG) | 13 |
SWR (U14 - AG) | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW 1 (U14 - AG) | SWR (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 5 | 8 | 0 | 0 | 13 |
| SWR (U14 - AG) | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U14 - AG) | -- |
| SWR (U14 - AG) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SWR (U14 - AG) at 15:13 - #9 H Dickert for Tripping |
| SWR (U14 - AG) at 13:14 - #4 K Taylor for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | S Lee | 4 | 1 | 5 | 0.00 |
| 18 | K Sydor (AP) | 3 | 2 | 5 | 0.00 |
| 16 | H Saksono | 1 | 4 | 5 | 0.00 |
| 3 | A Wu | 1 | 2 | 3 | 0.00 |
| 15 | O Wong | 1 | 2 | 3 | 0.00 |
| 7 | C Wijaya | 1 | 1 | 2 | 0.00 |
| 6 | C Demee-Fong | 1 | 0 | 1 | 0.00 |
| 19 | J Cheung | 1 | 0 | 1 | 0.00 |
| 9 | G Lu (AP) | 0 | 1 | 1 | 0.00 |
| 1 | L Barthold | 0 | 0 | 0 | 0.00 |
| 2 | C Ma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cho |
| D Cheung |
| E Ma |
| J Chau |
| M Wong |
| S Hung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 4 | 0 | 4 | 2.00 |
| 5 | A Cawdell | 0 | 3 | 3 | 0.00 |
| 4 | K Taylor | 1 | 1 | 2 | 2.00 |
| 17 | K Edmondson | 1 | 0 | 1 | 0.00 |
| 18 | K Marsden | 0 | 1 | 1 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 8 | H Grave | 0 | 0 | 0 | 0.00 |
| 42 | M Wildeman (AP) | 0 | 0 | 0 | 0.00 |
| 55 | S Maldifassi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Edmondson |
| S Bergen |
| T Dickert |
| J.Rogers, Ref |
| S.Liksutin, Ref |