CRA (U14 - AG) | 8 |
SWR (U14 - AG) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 11:45 AM | Sardis Sports Complex 3 | CRA (U14 - AG) | SWR (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (U14 - AG) | -- |
| SWR (U14 - AG) | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 0.00 |
| 3 | K Johnston | 0 | 0 | 0 | 0.00 |
| 5 | Z Hodges | 0 | 0 | 0 | 0.00 |
| 7 | H Benton | 0 | 0 | 0 | 0.00 |
| 8 | M Curry | 0 | 0 | 0 | 0.00 |
| 9 | K McPhee | 0 | 0 | 0 | 0.00 |
| 11 | L Schillemore | 0 | 0 | 0 | 0.00 |
| 17 | C Isaak | 0 | 0 | 0 | 0.00 |
| 19 | K Wickham | 0 | 0 | 0 | 0.00 |
| 24 | T Paquette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| C McPhee |
| D Kloos |
| L Benton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | K Taylor | 0 | 0 | 0 | 0.00 |
| 5 | A Cawdell | 0 | 0 | 0 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 8 | H Grave | 0 | 0 | 0 | 0.00 |
| 9 | H Dickert | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 0.00 |
| 12 | A Yohannan | 0 | 0 | 0 | 0.00 |
| 17 | K Edmondson | 0 | 0 | 0 | 0.00 |
| 18 | K Marsden | 0 | 0 | 0 | 0.00 |
| 19 | A Chow | 0 | 0 | 0 | 0.00 |
| 20 | S Kuo | 0 | 0 | 0 | 0.00 |
| 22 | E Song | 0 | 0 | 0 | 0.00 |
| 55 | S Maldifassi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Edmondson |
| R Narayan |
| S Bergen |
| T Dickert |
| No Officials Entered |