DRA (U14 - F) | 7 |
COQ (U14 - F) | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 3:45 PM | South Delta Recreation Centre | DRA (U14 - F) | COQ (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 4 | 3 | 0 | 0 | 7 |
| COQ (U14 - F) | 10 | 3 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| COQ (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (U14 - F) | -- |
| COQ (U14 - F) | -- |
| Period 1 |
|---|
| COQ (U14 - F) at 17:24 - #18 A Chen from #61 S Mota |
| COQ (U14 - F) at 16:29 - #19 R Lee from #7 E Mota |
| DRA (U14 - F) at 11:48 - #9 N Johl from #12 S Quantz |
| COQ (U14 - F) at 10:06 - #19 R Lee |
| COQ (U14 - F) at 8:58 - #19 R Lee |
| DRA (U14 - F) at 8:15 - #10 M Lepore from #7 A DeHaan |
| DRA (U14 - F) at 6:46 - #7 A DeHaan |
| COQ (U14 - F) at 5:05 - #78 A Johnson from #3 S Girn |
| COQ (U14 - F) at 4:34 - #15 B Malpass from #61 S Mota |
| DRA (U14 - F) at 4:19 - #11 E Hutton from #7 A DeHaan |
| COQ (U14 - F) at 3:57 - #61 S Mota from #50 S Choi and #15 B Malpass |
| COQ (U14 - F) at 2:59 - #19 R Lee from #78 A Johnson |
| COQ (U14 - F) at 2:06 - #7 E Mota |
| COQ (U14 - F) at 1:29 - #7 E Mota |
| Period 2 |
| COQ (U14 - F) at 17:46 - #19 R Lee from #7 E Mota |
| COQ (U14 - F) at 10:34 - #7 E Mota from #78 A Johnson |
| DRA (U14 - F) at 10:25 - #7 A DeHaan from #10 M Lepore |
| DRA (U14 - F) at 7:42 - #6 R Shore from #9 N Johl |
| COQ (U14 - F) at 2:27 - #50 S Choi |
| DRA (U14 - F) at 0:01 - #6 R Shore from #16 O Vital |
| Period 1 |
|---|
| COQ (U14 - F) at 14:33 - #61 S Mota for Hooking |
| Period 2 |
| DRA (U14 - F) at 14:57 - #6 R Shore for Hooking |
| DRA (U14 - F) at 8:50 - #7 A DeHaan for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | A DeHaan | 2 | 2 | 4 | 2.00 |
| 6 | R Shore | 2 | 0 | 2 | 2.00 |
| 9 | N Johl | 1 | 1 | 2 | 0.00 |
| 10 | M Lepore | 1 | 1 | 2 | 0.00 |
| 11 | E Hutton | 1 | 0 | 1 | 0.00 |
| 12 | S Quantz | 0 | 1 | 1 | 0.00 |
| 16 | O Vital | 0 | 1 | 1 | 0.00 |
| 8 | Z Henderson | 0 | 0 | 0 | 0.00 |
| 13 | N Chohan | 0 | 0 | 0 | 0.00 |
| 14 | L Khalifa | 0 | 0 | 0 | 0.00 |
| 15 | L Shin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Vital |
| D Vital |
| K Shaughnessy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | R Lee | 5 | 0 | 5 | 0.00 |
| 7 | E Mota | 3 | 2 | 5 | 0.00 |
| 61 | S Mota | 1 | 2 | 3 | 2.00 |
| 78 | A Johnson | 1 | 2 | 3 | 0.00 |
| 15 | B Malpass | 1 | 1 | 2 | 0.00 |
| 50 | S Choi | 1 | 1 | 2 | 0.00 |
| 18 | A Chen | 1 | 0 | 1 | 0.00 |
| 3 | S Girn | 0 | 1 | 1 | 0.00 |
| 20 | I Khan | 0 | 0 | 0 | 0.00 |
| 64 | V Kolb | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| E Gale |
| M Lee |
| M Tiemstra |
| S Kolb |
| No Officials Entered |