BNW 1 (U14 - AG) | 12 |
DRA (U14 - AG) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 10:00 AM | Rosemary Brown Recreation Centre - Rink B | BNW 1 (U14 - AG) | DRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 6 | 6 | 0 | 0 | 12 |
| DRA (U14 - AG) | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| DRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U14 - AG) | -- |
| DRA (U14 - AG) | -- |
| Period 1 |
|---|
| DRA (U14 - AG) at 16:10 - #13 H Dale for Slashing |
| DRA (U14 - AG) at 14:40 - #25 F Roche for Interference |
| BNW 1 (U14 - AG) at 7:40 - #17 J Bliss for Tripping |
| DRA (U14 - AG) at 2:19 - #27 O Caswell for Tripping |
| BNW 1 (U14 - AG) at 2:00 - #9 G Lu for Body Contact |
| Period 2 |
| DRA (U14 - AG) at 18:00 - #35 G Roberts for Body Contact |
| DRA (U14 - AG) at 9:54 - #13 H Dale for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | A Wu | 4 | 2 | 6 | 0.00 |
| 17 | J Bliss | 1 | 4 | 5 | 2.00 |
| 14 | A Johal | 2 | 2 | 4 | 0.00 |
| 9 | G Lu | 1 | 3 | 4 | 2.00 |
| 2 | C Ma | 2 | 1 | 3 | 0.00 |
| 6 | C Demee-Fong | 2 | 1 | 3 | 0.00 |
| 15 | O Wong | 0 | 2 | 2 | 0.00 |
| 5 | A Bliss | 0 | 1 | 1 | 0.00 |
| 19 | J Cheung | 0 | 1 | 1 | 0.00 |
| 7 | C Wijaya | 0 | 0 | 0 | 0.00 |
| 10 | S Lee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cho |
| D Cheung |
| E Ma |
| J Chau |
| L Chin |
| M Wong |
| S Hung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | A Thomas | 4 | 1 | 5 | 0.00 |
| 27 | O Caswell | 2 | 2 | 4 | 2.00 |
| 13 | H Dale | 1 | 3 | 4 | 4.00 |
| 25 | F Roche | 2 | 0 | 2 | 2.00 |
| 29 | N Chohan (AP) | 0 | 2 | 2 | 0.00 |
| 24 | A Renner Wallace | 0 | 1 | 1 | 0.00 |
| 35 | G Roberts | 0 | 1 | 1 | 2.00 |
| 1 | L Halseth | 0 | 0 | 0 | 0.00 |
| 5 | S Notaris | 0 | 0 | 0 | 0.00 |
| 46 | P Sandhu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Halseth |
| D Roche |
| E Holifield |
| S Caswell |
| No Officials Entered |