PCR (U14 - F) | 8 |
SWR (U14 - AG) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 22, 2025 6:15 PM | Port Coquitlam Community Centre Arena 2 | PCR (U14 - F) | SWR (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U14 - F) | 2 | 6 | 0 | 0 | 8 |
| SWR (U14 - AG) | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PCR (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PCR (U14 - F) | -- |
| SWR (U14 - AG) | -- |
| Period 1 |
|---|
| PCR (U14 - F) at 16:41 - #25 K Aikman |
| SWR (U14 - AG) at 11:10 (PP) - #20 S Kuo from #8 H Grave and #12 A Yohannan |
| PCR (U14 - F) at 8:23 - #10 B Lang from #24 L Hathaway and #25 K Aikman |
| Period 2 |
| PCR (U14 - F) at 16:22 - #25 K Aikman from #2 S Collins-Bird |
| PCR (U14 - F) at 9:11 - #10 B Lang from #5 H Wilkie |
| PCR (U14 - F) at 8:29 - #25 K Aikman from #2 S Collins-Bird |
| PCR (U14 - F) at 6:07 - #6 J Lee from #28 Y Choi |
| PCR (U14 - F) at 5:23 - #38 K Ottenbreit from #25 K Aikman and #10 B Lang |
| PCR (U14 - F) at 2:03 - #24 L Hathaway |
| SWR (U14 - AG) at 0:46 - #5 A Cawdell from #9 H Dickert |
| Period 1 |
|---|
| PCR (U14 - F) at 11:58 - #10 B Lang for Tripping |
| Period 2 |
| PCR (U14 - F) at 1:37 - #5 H Wilkie for Tripping |
| PCR (U14 - F) at 1:24 - #25 K Aikman for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | K Aikman | 3 | 2 | 5 | 2.00 |
| 10 | B Lang | 2 | 1 | 3 | 2.00 |
| 24 | L Hathaway | 1 | 1 | 2 | 0.00 |
| 2 | S Collins-Bird | 0 | 2 | 2 | 0.00 |
| 6 | J Lee | 1 | 0 | 1 | 0.00 |
| 38 | K Ottenbreit | 1 | 0 | 1 | 0.00 |
| 5 | H Wilkie | 0 | 1 | 1 | 2.00 |
| 28 | Y Choi | 0 | 1 | 1 | 0.00 |
| 19 | L Thompson | 0 | 0 | 0 | 0.00 |
| 21 | J Cardinal | 0 | 0 | 0 | 0.00 |
| 23 | E Friesen | 0 | 0 | 0 | 0.00 |
| 31 | M Loconte | 0 | 0 | 0 | 0.00 |
| 39 | S Dolan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | S Dolan (AP) | 40:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| A Kump |
| G Lang |
| J collins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | A Cawdell | 1 | 0 | 1 | 0.00 |
| 20 | S Kuo | 1 | 0 | 1 | 0.00 |
| 8 | H Grave | 0 | 1 | 1 | 0.00 |
| 9 | H Dickert | 0 | 1 | 1 | 0.00 |
| 12 | A Yohannan | 0 | 1 | 1 | 0.00 |
| 4 | K Taylor | 0 | 0 | 0 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 0.00 |
| 17 | K Edmondson | 0 | 0 | 0 | 0.00 |
| 18 | K Marsden | 0 | 0 | 0 | 0.00 |
| 19 | A Chow | 0 | 0 | 0 | 0.00 |
| 22 | E Song | 0 | 0 | 0 | 0.00 |
| 42 | M Wildeman (AP) | 0 | 0 | 0 | 0.00 |
| 45 | M Wildeman (AP) | 0 | 0 | 0 | 0.00 |
| 49 | A Song (AP) | 0 | 0 | 0 | 0.00 |
| 55 | S Maldifassi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | M Bergen | 40:00 | 8 | 21 | 13 | 0.62 |
| Name |
|---|
| J Edmondson |
| R Narayan |
| S Bergen |
| T Jantzen |
| T Dickert |
| M. Jewell, Referee 1 |
| V. Gunning, Referee 2 |