SWR (U14 - AG) | 6 |
DRA (U14 - F) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 13, 2025 3:15 PM | Cloverdale sport and ice complex rink 2 | SWR (U14 - AG) | DRA (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 6 | 0 | 0 | 0 | 6 |
| DRA (U14 - F) | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWR (U14 - AG) | -- |
| DRA (U14 - F) | -- |
| Period 1 |
|---|
| SWR (U14 - AG) at 17:13 - #9 H Dickert from #55 S Maldifassi |
| DRA (U14 - F) at 16:26 - #12 S Quantz from #28 H Dale and #6 R Shore |
| DRA (U14 - F) at 12:57 - #28 H Dale |
| SWR (U14 - AG) at 12:32 - #17 K Edmondson from #4 K Taylor and #22 E Song |
| DRA (U14 - F) at 12:18 - #6 R Shore from #13 N Chohan and #14 L Khalifa |
| DRA (U14 - F) at 11:04 - #26 A Thomas from #12 S Quantz |
| SWR (U14 - AG) at 10:02 - #9 H Dickert from #5 A Cawdell and #18 K Marsden |
| SWR (U14 - AG) at 9:33 - #9 H Dickert from #5 A Cawdell and #22 E Song |
| DRA (U14 - F) at 3:36 - #11 E Hutton |
| SWR (U14 - AG) at 3:01 - #9 H Dickert from #5 A Cawdell |
| SWR (U14 - AG) at 2:24 - #4 K Taylor from #20 S Kuo and #18 K Marsden |
| Period 2 |
| DRA (U14 - F) at 16:46 - #6 R Shore from #11 E Hutton and #28 H Dale |
| DRA (U14 - F) at 6:00 - #6 R Shore |
| DRA (U14 - F) at 1:44 - #28 H Dale from #11 E Hutton and #26 A Thomas |
| Period 1 |
|---|
| DRA (U14 - F) at 15:13 - #11 E Hutton for Slashing |
| DRA (U14 - F) at 10:12 - #12 S Quantz for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 4 | 0 | 4 | 0.00 |
| 5 | A Cawdell | 0 | 3 | 3 | 0.00 |
| 4 | K Taylor | 1 | 1 | 2 | 0.00 |
| 18 | K Marsden | 0 | 2 | 2 | 0.00 |
| 22 | E Song | 0 | 2 | 2 | 0.00 |
| 17 | K Edmondson | 1 | 0 | 1 | 0.00 |
| 20 | S Kuo | 0 | 1 | 1 | 0.00 |
| 55 | S Maldifassi | 0 | 1 | 1 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 8 | H Grave | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 0.00 |
| 19 | A Chow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Edmondson |
| R Narayan |
| S Bergen |
| T Jantzen |
| T Dickert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | R Shore | 3 | 1 | 4 | 0.00 |
| 28 | H Dale (AP) | 2 | 2 | 4 | 0.00 |
| 11 | E Hutton | 1 | 2 | 3 | 2.00 |
| 12 | S Quantz | 1 | 1 | 2 | 2.00 |
| 26 | A Thomas (AP) | 1 | 1 | 2 | 0.00 |
| 13 | N Chohan | 0 | 1 | 1 | 0.00 |
| 14 | L Khalifa | 0 | 1 | 1 | 0.00 |
| 1 | L Halseth (AP) | 0 | 0 | 0 | 0.00 |
| 5 | M Sawrey (AP) | 0 | 0 | 0 | 0.00 |
| 5 | M Sawrey (AP) | 0 | 0 | 0 | 0.00 |
| 5 | S Notaris (AP) | 0 | 0 | 0 | 0.00 |
| 7 | A DeHaan | 0 | 0 | 0 | 0.00 |
| 8 | Z Henderson | 0 | 0 | 0 | 0.00 |
| 9 | N Johl | 0 | 0 | 0 | 0.00 |
| 10 | M Lepore | 0 | 0 | 0 | 0.00 |
| 13 | H Dale (AP) | 0 | 0 | 0 | 0.00 |
| 15 | L Shin | 0 | 0 | 0 | 0.00 |
| 16 | O Vital | 0 | 0 | 0 | 0.00 |
| 27 | O Caswell (AP) | 0 | 0 | 0 | 0.00 |
| 35 | G Roberts (AP) | 0 | 0 | 0 | 0.00 |
| 46 | P Sandhu (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | L Shin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| D Vital |
| D Vital |
| K Shaughnessy |
| No Officials Entered |