CRA (U14 - AG) | 7 |
DRA (U14 - AG) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 408 | Sun, Jan. 18, 2026 11:45 AM | Sardis Sports Complex 3 | CRA (U14 - AG) | DRA (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 2 | 5 | 0 | 0 | 7 |
| DRA (U14 - AG) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| DRA (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CRA (U14 - AG) | -- |
| DRA (U14 - AG) | -- |
| Period 1 |
|---|
| DRA (U14 - AG) at 15:45 - #35 G Roberts |
| CRA (U14 - AG) at 14:01 - #7 H Benton |
| CRA (U14 - AG) at 8:32 - #19 K Wickham from #5 Z Hodges and #7 H Benton |
| DRA (U14 - AG) at 7:49 - #46 P Sandhu from #12 S Quantz |
| Period 2 |
| CRA (U14 - AG) at 17:56 - #7 H Benton from #17 C Isaak |
| CRA (U14 - AG) at 16:46 - #7 H Benton from #3 K Johnston and #5 Z Hodges |
| DRA (U14 - AG) at 15:08 - #25 F Roche |
| CRA (U14 - AG) at 11:36 - #17 C Isaak from #7 H Benton |
| DRA (U14 - AG) at 10:25 - #27 O Caswell from #25 F Roche |
| CRA (U14 - AG) at 10:09 - #7 H Benton from #5 Z Hodges and #3 K Johnston |
| CRA (U14 - AG) at 2:01 - #7 H Benton from #5 Z Hodges |
| Period 1 |
|---|
| DRA (U14 - AG) at 16:55 - #5 S Notaris for Body Contact |
| CRA (U14 - AG) at 12:08 - #2 O Kousaie for High Sticking |
| CRA (U14 - AG) at 7:54 - #2 O Kousaie for Tripping |
| DRA (U14 - AG) at 3:22 - #25 F Roche for High Sticking |
| Period 2 |
| CRA (U14 - AG) at 14:59 - #7 H Benton for Tripping |
| DRA (U14 - AG) at 13:17 - #26 A Thomas for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 5 | 2 | 7 | 2.00 |
| 5 | Z Hodges | 0 | 4 | 4 | 0.00 |
| 17 | C Isaak | 1 | 1 | 2 | 0.00 |
| 3 | K Johnston | 0 | 2 | 2 | 0.00 |
| 19 | K Wickham | 1 | 0 | 1 | 0.00 |
| 1 | C Strijack | 0 | 0 | 0 | 0.00 |
| 2 | O Kousaie | 0 | 0 | 0 | 4.00 |
| 8 | M Curry | 0 | 0 | 0 | 0.00 |
| 9 | K McPhee | 0 | 0 | 0 | 0.00 |
| 21 | S Zaytsoff (AP) | 0 | 0 | 0 | 0.00 |
| 24 | T Paquette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | C Strijack | 36:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| C McPhee |
| K O'Blenis |
| L Benton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | F Roche | 1 | 1 | 2 | 2.00 |
| 27 | O Caswell | 1 | 0 | 1 | 0.00 |
| 35 | G Roberts | 1 | 0 | 1 | 0.00 |
| 46 | P Sandhu | 1 | 0 | 1 | 0.00 |
| 12 | S Quantz (AP) | 0 | 1 | 1 | 0.00 |
| 1 | L Halseth | 0 | 0 | 0 | 0.00 |
| 5 | S Notaris | 0 | 0 | 0 | 2.00 |
| 13 | H Dale | 0 | 0 | 0 | 0.00 |
| 24 | A Renner Wallace | 0 | 0 | 0 | 0.00 |
| 26 | A Thomas | 0 | 0 | 0 | 2.00 |
| 29 | N Falconer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 36:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| A Halseth |
| D Roche |
| E Holifield |
| S Caswell |
| Kevin Kloos, Referee |
| Norman Isaak, Referee |