BNW 1 (U14 - AG) | 7 |
BNW 2 (U14 - AG) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 483 | Sat, Jan. 31, 2026 8:30 AM | Rosemary Brown Recreation Centre - Rink B | BNW 1 (U14 - AG) | BNW 2 (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 3 | 4 | 0 | 0 | 7 |
| BNW 2 (U14 - AG) | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BNW 1 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| BNW 2 (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BNW 1 (U14 - AG) | -- |
| BNW 2 (U14 - AG) | -- |
| Period 1 |
|---|
| BNW 2 (U14 - AG) at 12:22 - #2 B Rust from #13 J Pan |
| BNW 1 (U14 - AG) at 10:27 - #7 C Wijaya from #10 S Lee |
| BNW 2 (U14 - AG) at 7:07 - #6 K Launt from #18 K Sydor |
| BNW 2 (U14 - AG) at 4:21 - #6 K Launt |
| BNW 2 (U14 - AG) at 2:20 - #2 B Rust from #6 K Launt and #18 K Sydor |
| BNW 1 (U14 - AG) at 2:05 - #6 C Demee-Fong |
| BNW 1 (U14 - AG) at 0:43 - #2 C Ma |
| Period 2 |
| BNW 1 (U14 - AG) at 17:45 - #10 S Lee from #14 A Johal |
| BNW 2 (U14 - AG) at 16:18 - #6 K Launt |
| BNW 1 (U14 - AG) at 12:55 - #10 S Lee from #2 C Ma and #14 A Johal |
| BNW 1 (U14 - AG) at 7:06 - #15 O Wong from #2 C Ma |
| BNW 2 (U14 - AG) at 3:43 - #2 B Rust |
| BNW 1 (U14 - AG) at 1:34 - #10 S Lee from #5 A Bliss and #6 C Demee-Fong |
| BNW 2 (U14 - AG) at 1:22 - #6 K Launt from #11 E Fradley |
| BNW 2 (U14 - AG) at 0:53 - #12 A Thomas from #2 B Rust |
| Period 1 |
|---|
| BNW 2 (U14 - AG) at 12:54 - #12 A Thomas for Tripping |
| Period 2 |
| BNW 1 (U14 - AG) at 0:00 - #15 O Wong for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | S Lee | 3 | 1 | 4 | 0.00 |
| 2 | C Ma | 1 | 2 | 3 | 0.00 |
| 6 | C Demee-Fong | 1 | 1 | 2 | 0.00 |
| 14 | A Johal | 0 | 2 | 2 | 0.00 |
| 7 | C Wijaya | 1 | 0 | 1 | 0.00 |
| 15 | O Wong | 1 | 0 | 1 | 2.00 |
| 5 | A Bliss | 0 | 1 | 1 | 0.00 |
| 9 | G Lu | 0 | 0 | 0 | 0.00 |
| 12 | L Barthold | 0 | 0 | 0 | 0.00 |
| 17 | J Bliss | 0 | 0 | 0 | 0.00 |
| 19 | J Cheung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Cho |
| D Cheung |
| J Chau |
| M Wong |
| S Hung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | K Launt | 4 | 1 | 5 | 0.00 |
| 2 | B Rust | 3 | 1 | 4 | 0.00 |
| 18 | K Sydor | 0 | 2 | 2 | 0.00 |
| 12 | A Thomas (AP) | 1 | 0 | 1 | 2.00 |
| 11 | E Fradley | 0 | 1 | 1 | 0.00 |
| 13 | J Pan | 0 | 1 | 1 | 0.00 |
| 4 | K Donnelly | 0 | 0 | 0 | 0.00 |
| 8 | J Patrick | 0 | 0 | 0 | 0.00 |
| 10 | J Tien | 0 | 0 | 0 | 0.00 |
| 14 | C Anderson | 0 | 0 | 0 | 0.00 |
| 71 | L Halseth (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Rust |
| D Launt |
| G Sandhu |
| T Anderson |
| No Officials Entered |