NWV (U14 - AG) | 10 |
SWR (U14 - AG) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 505 | Sat, Feb. 21, 2026 10:45 AM | Karen Magnussen Community Recreation Centre | NWV (U14 - AG) | SWR (U14 - AG) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U14 - AG) | 3 | 7 | 0 | 0 | 10 |
| SWR (U14 - AG) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NWV (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| SWR (U14 - AG) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NWV (U14 - AG) | -- |
| SWR (U14 - AG) | -- |
| Period 1 |
|---|
| NWV (U14 - AG) at 15:14 - #7 S North from #14 A Schwarz |
| NWV (U14 - AG) at 13:28 - #19 N Timmerman from #11 S Pecoraro |
| NWV (U14 - AG) at 12:45 - #7 S North |
| SWR (U14 - AG) at 9:49 - #9 H Dickert from #19 R Cheema |
| SWR (U14 - AG) at 9:49 - #9 H Dickert from #9 R Cheema |
| SWR (U14 - AG) at 0:03 - #18 K Marsden from #5 A Cawdell |
| Period 2 |
| NWV (U14 - AG) at 16:07 - #3 N Williams |
| SWR (U14 - AG) at 15:46 - #9 H Dickert |
| NWV (U14 - AG) at 13:25 - #20 I Manarin from #11 S Pecoraro |
| NWV (U14 - AG) at 13:03 - #22 I Jansen Van Rensburg from #7 S North |
| SWR (U14 - AG) at 12:25 - #19 R Cheema |
| SWR (U14 - AG) at 12:25 - #9 R Cheema |
| NWV (U14 - AG) at 11:24 - #3 N Williams from #17 M Haslbeck |
| NWV (U14 - AG) at 5:29 - #11 S Pecoraro from #15 A Brown |
| NWV (U14 - AG) at 5:04 - #11 S Pecoraro |
| NWV (U14 - AG) at 2:49 - #3 N Williams from #17 M Haslbeck |
| Period 1 |
|---|
| SWR (U14 - AG) at 16:04 - #18 K Marsden for Hooking |
| NWV (U14 - AG) at 8:22 - #22 I Jansen Van Rensburg for Tripping |
| Period 2 |
| NWV (U14 - AG) at 10:57 - #36 Y Ma for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | S Pecoraro | 2 | 2 | 4 | 0.00 |
| 3 | N Williams | 3 | 0 | 3 | 0.00 |
| 7 | S North | 2 | 1 | 3 | 0.00 |
| 17 | M Haslbeck | 0 | 2 | 2 | 0.00 |
| 19 | N Timmerman | 1 | 0 | 1 | 0.00 |
| 20 | I Manarin | 1 | 0 | 1 | 0.00 |
| 22 | I Jansen Van Rensburg | 1 | 0 | 1 | 2.00 |
| 14 | A Schwarz | 0 | 1 | 1 | 0.00 |
| 15 | A Brown | 0 | 1 | 1 | 0.00 |
| 1 | N Muzur | 0 | 0 | 0 | 0.00 |
| 6 | S Niegemann | 0 | 0 | 0 | 0.00 |
| 21 | A Smith | 0 | 0 | 0 | 0.00 |
| 27 | N Dunbar | 0 | 0 | 0 | 0.00 |
| 36 | Y Ma | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | N Muzur | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| A Pecoraro |
| A Walsh |
| C Manarin |
| F Muzur |
| M Lux |
| S Stadnyk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | H Dickert | 2 | 0 | 2 | 0.00 |
| 9 | R Cheema (AP) | 1 | 1 | 2 | 0.00 |
| 19 | R Cheema (AP) | 1 | 1 | 2 | 0.00 |
| 18 | K Marsden | 1 | 0 | 1 | 2.00 |
| 5 | A Cawdell | 0 | 1 | 1 | 0.00 |
| 7 | M Bergen | 0 | 0 | 0 | 0.00 |
| 8 | H Grave | 0 | 0 | 0 | 0.00 |
| 11 | J Narayan | 0 | 0 | 0 | 0.00 |
| 12 | A Yohannan | 0 | 0 | 0 | 0.00 |
| 17 | K Edmondson | 0 | 0 | 0 | 0.00 |
| 20 | S Kuo | 0 | 0 | 0 | 0.00 |
| 58 | K Kip (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | H Grave | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| J Edmondson |
| R Narayan |
| S Bergen |
| No Officials Entered |