DRA (U14 - F) | 6 |
PCR (U14 - F) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 588 | Sun, Feb. 08, 2026 6:15 PM | South Delta Recreation Centre | DRA (U14 - F) | PCR (U14 - F) |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 3 | 3 | 0 | 0 | 6 |
| PCR (U14 - F) | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DRA (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| PCR (U14 - F) | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DRA (U14 - F) | -- |
| PCR (U14 - F) | -- |
| Period 1 |
|---|
| PCR (U14 - F) at 12:44 - #2 S Collins-Bird |
| DRA (U14 - F) at 12:09 - #26 A Thomas from #11 E Hutton and #10 M Lepore |
| PCR (U14 - F) at 5:08 - #10 B Lang from #5 H Wilkie |
| DRA (U14 - F) at 4:51 - #16 O Vital from #12 S Quantz |
| DRA (U14 - F) at 3:07 - #26 A Thomas from #8 Z Henderson |
| Period 2 |
| DRA (U14 - F) at 17:44 - #12 S Quantz from #9 N Johl |
| DRA (U14 - F) at 12:36 - #12 S Quantz from #9 N Johl |
| DRA (U14 - F) at 9:23 - #26 A Thomas from #11 E Hutton |
| PCR (U14 - F) at 8:04 - #10 B Lang from #28 Y Choi |
| PCR (U14 - F) at 5:27 - #23 E Friesen from #28 Y Choi |
| Period 1 |
|---|
| PCR (U14 - F) at 7:00 - #2 S Collins-Bird for Tripping |
| DRA (U14 - F) at 5:04 - #26 A Thomas for Illegal Substitution |
| DRA (U14 - F) at 4:39 - #12 S Quantz for Tripping |
| PCR (U14 - F) at 4:18 - #2 S Collins-Bird for Tripping |
| Period 2 |
| DRA (U14 - F) at 17:25 - #9 N Johl for Hooking |
| PCR (U14 - F) at 15:45 - #2 S Collins-Bird for Tripping |
| DRA (U14 - F) at 13:56 - #26 A Thomas for Tripping |
| DRA (U14 - F) at 8:38 - #9 N Johl for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | A Thomas (AP) | 3 | 0 | 3 | 4.00 |
| 12 | S Quantz | 2 | 1 | 3 | 2.00 |
| 9 | N Johl | 0 | 2 | 2 | 4.00 |
| 11 | E Hutton | 0 | 2 | 2 | 0.00 |
| 16 | O Vital | 1 | 0 | 1 | 0.00 |
| 8 | Z Henderson | 0 | 1 | 1 | 0.00 |
| 10 | M Lepore | 0 | 1 | 1 | 0.00 |
| 5 | M Sawrey (AP) | 0 | 0 | 0 | 0.00 |
| 6 | R Shore | 0 | 0 | 0 | 0.00 |
| 7 | A DeHaan | 0 | 0 | 0 | 0.00 |
| 14 | L Khalifa | 0 | 0 | 0 | 0.00 |
| 15 | L Shin | 0 | 0 | 0 | 0.00 |
| 27 | O Caswell (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D Vital |
| D Vital |
| G Sawrey |
| K Shaughnessy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | B Lang | 2 | 0 | 2 | 0.00 |
| 28 | Y Choi | 0 | 2 | 2 | 0.00 |
| 2 | S Collins-Bird | 1 | 0 | 1 | 6.00 |
| 23 | E Friesen | 1 | 0 | 1 | 0.00 |
| 5 | H Wilkie | 0 | 1 | 1 | 0.00 |
| 19 | L Thompson | 0 | 0 | 0 | 0.00 |
| 21 | J Cardinal | 0 | 0 | 0 | 0.00 |
| 38 | K Ottenbreit | 0 | 0 | 0 | 0.00 |
| 39 | c ku (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| A Kump |
| J Collins |
| M Wong |
| No Officials Entered |